GMT |
Ccy |
Events |
Consensus |
Previous |
00:30 | JPY | Manufacturing PMI Oct P | 48.9 | 48.5
|
06:00 | EUR | Germany Gfk Consumer Confidence Nov | -27.3 | -26.5
|
06:00 | GBP | Claimant Count Change Sep | 2.3K | 0.9K
|
06:00 | GBP | ILO Unemployment Rate 3M Aug | 4.30% | 4.30%
|
07:15 | EUR | France Manufacturing PMI Oct P | 44.8 | 44.2
|
07:15 | EUR | France Services PMI Oct P | 44.6 | 44.4
|
07:30 | EUR | Germany Manufacturing PMI Oct P | 40.1 | 39.6
|
07:30 | EUR | Germany Services PMI Oct P | 50.1 | 50.3
|
08:00 | EUR | Eurozone Manufacturing PMI Oct P | 43.7 | 43.4
|
08:00 | EUR | Eurozone Services PMI Oct P | 48.7 | 48.7
|
08:30 | GBP | Manufacturing PMI Oct P | 45.2 | 44.3
|
08:30 | GBP | Services PMI Oct P | 49.5 | 49.3
|
12:30 | CAD | New Housing Price Index M/M Sep | | 0.10%
|
12:55 | USD | Redbook Index Y/Y (Oct 20) | | 4.60%
|
13:00 | USD | S&P/Case-Shiller Home Price Indices Y/Y Aug | | 0.10%
|
13:45 | USD | Manufacturing PMI Oct P | 49.5 | 49.8
|
13:45 | USD | Services PMI Oct P | 49.9 | 50.1
|
13:45 | USD | Composite PMI Oct P | | 50.2
|
GMT |
Ccy |
Events |
Consensus |
Previous |
00:30 | AUD | Monthly CPI Y/Y Sep | 5.30% | 5.20%
|
00:30 | AUD | CPI Q/Q Q3 | 1.10% | 0.80%
|
00:30 | AUD | CPI Y/Y Q3 | 5.30% | 6.00%
|
00:30 | AUD | RBA Trimmed Mean CPI Q/Q Q3 | 1.10% | 1.00%
|
00:30 | AUD | RBA Trimmed Mean CPI Y/Y Q3 | 5.00% | 5.90%
|
08:00 | CHF | Credit Suisse Economic Expectations Oct | | -27.6
|
08:00 | EUR | Germany IFO Business Climate Oct | 85.9 | 85.7
|
08:00 | EUR | Germany IFO Current Assessment Oct | 88.5 | 88.7
|
08:00 | EUR | Germany IFO Expectations Oct | 83.3 | 82.9
|
08:00 | EUR | Eurozone M3 Money Supply Y/Y Sep | -1.70% | -1.30%
|
14:00 | USD | New Home Sales Sep | 684K | 675K
|
14:00 | CAD | BoC Interest Rate Decision | 5.00% | 5.00%
|
14:30 | USD | Crude Oil Inventories | -0.5M | -4.5M
|
15:00 | CAD | BoC Press Conference | |
|
23:50 | JPY | Corporate Service Price Index Y/Y Sep | 2.00% | 2.10%
|
GMT |
Ccy |
Events |
Consensus |
Previous |
00:30 | AUD | Import Price Index Q/Q Q3 | 0.20% | -0.80%
|
12:15 | EUR | ECB Main Refinancing Rate | 4.50% | 4.50%
|
12:30 | USD | Initial Jobless Claims (Oct 20) | 202K | 198K
|
12:30 | USD | GDP Annualized Q3 P | 4.30% | 2.10%
|
12:30 | USD | GDP Price Index Q3 P | 2.50% | 1.70%
|
12:30 | USD | Goods Trade Balance (USD) Sep P | -85.5B | -84.6B
|
12:30 | USD | Wholesale Inventories Sep P | 0.10% | -0.10%
|
12:30 | USD | Durable Goods Orders Sep | 1.00% | 0.10%
|
12:30 | USD | Durable Goods Orders ex TransportSep | 0.20% | 0.40%
|
14:00 | USD | Pending Home Sales M/M Sep | 1.10% | -7.10%
|
14:30 | USD | Natural Gas Storage | | 97B
|
23:30 | JPY | Tokyo CPI Y/Y Oct | | 2.80%
|
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Oct | | 2.50%
|
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Oct | | 3.80%
|