[php_everywhere instance=”1″]
Eco Data 3/7/18
[php_everywhere instance=”1″]
Eco Data 3/6/18
[php_everywhere instance=”1″]
Eco Data 3/5/18
[php_everywhere instance=”1″]
Summary 3/5 – 3/9
Monday, Mar 5, 2018
[php_everywhere instance=”1″]
Tuesday, Mar 6, 2018
[php_everywhere instance=”2″]
Wednesday, Mar 7, 2018
[php_everywhere instance=”3″]
Thursday, Mar 8, 2018
[php_everywhere instance=”4″]
Friday, Mar 9, 2018
[php_everywhere instance=”5″]
Eco Data 3/2/18
[php_everywhere instance=”1″]
Eco Data 3/1/18
[php_everywhere instance=”1″]
Eco Data 2/28/18
[php_everywhere instance=”1″]
Eco Data 2/27/18
[php_everywhere instance=”1″]
Eco Data 2/26/18
[php_everywhere instance=”1″]
Summary 2/26 – 3/2
Monday, Feb 26, 2018
[php_everywhere] [/php_everywhere]
Tuesday, Feb 27, 2018
[php_everywhere] [/php_everywhere]
Wednesday, Feb 28, 2018
[php_everywhere] [/php_everywhere]
Thursday, Mar 1, 2018
[php_everywhere] [/php_everywhere]
Friday, Mar 2, 2018
[php_everywhere] [/php_everywhere].
Eco Data 2/23/18
[php_everywhere] [/php_everywhere]
Eco Data 2/22/18
[php_everywhere] [/php_everywhere]
Eco Data 2/21/18
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
00:30 | AUD | Wage Price Index Q/Q Q4 | 0.60% | 0.50% | 0.50% | |
00:30 | AUD | Construction Work Done Q4 | -19.40% | -10.00% | 15.70% | 16.60% |
00:30 | JPY | PMI Manufacturing Feb P | 54 | 55.2 | 54.8 | |
04:30 | JPY | All Industry Activity Index M/M Dec | 0.50% | 0.40% | 1.00% | |
08:00 | EUR | France Manufacturing PMI Feb P | 56.1 | 58 | 58.4 | |
08:00 | EUR | France Services PMI Feb P | 57.9 | 59 | 59.2 | |
08:30 | EUR | Germany Manufacturing PMI Feb P | 60.3 | 60.5 | 61.1 | |
08:30 | EUR | Germany Services PMI Feb P | 55.3 | 57 | 57.3 | |
09:00 | EUR | Eurozone Manufacturing PMI Feb P | 58.5 | 59.2 | 59.6 | |
09:00 | EUR | Eurozone Services PMI Feb P | 56.7 | 57.6 | 58 | |
09:30 | GBP | Jobless Claims Change Jan | -7.2K | 2.3K | 8.6K | |
09:30 | GBP | Claimant Count Rate Jan | 2.30% | 2.40% | ||
09:30 | GBP | Average Weekly Earnings 3M/Y Dec | 2.50% | 2.50% | 2.50% | |
09:30 | GBP | ILO Unemployment Rate 3Mths Dec | 4.40% | 4.30% | 4.30% | |
09:30 | GBP | Public Sector Net Borrowing Jan | -11.6B | -11.0B | 1.0B | |
14:45 | USD | US Manufacturing PMI Feb P | 55.9 | 55.5 | 55.5 | |
14:45 | USD | US Services PMI Feb P | 55.9 | 54 | 53.3 | |
15:00 | USD | Existing Home Sales Jan | 5.38M | 5.63M | 5.57M | 5.56M |
19:00 | USD | FOMC Meeting Minutes |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Wage Price Index Q/Q Q4 | |
Actual: 0.60% | Forecast: 0.50% | ||
Previous: 0.50% | Revised: | ||
00:30 | AUD | Construction Work Done Q4 | |
Actual: -19.40% | Forecast: -10.00% | ||
Previous: 15.70% | Revised: 16.60% | ||
00:30 | JPY | PMI Manufacturing Feb P | |
Actual: 54 | Forecast: 55.2 | ||
Previous: 54.8 | Revised: | ||
04:30 | JPY | All Industry Activity Index M/M Dec | |
Actual: 0.50% | Forecast: 0.40% | ||
Previous: 1.00% | Revised: | ||
08:00 | EUR | France Manufacturing PMI Feb P | |
Actual: 56.1 | Forecast: 58 | ||
Previous: 58.4 | Revised: | ||
08:00 | EUR | France Services PMI Feb P | |
Actual: 57.9 | Forecast: 59 | ||
Previous: 59.2 | Revised: | ||
08:30 | EUR | Germany Manufacturing PMI Feb P | |
Actual: 60.3 | Forecast: 60.5 | ||
Previous: 61.1 | Revised: | ||
08:30 | EUR | Germany Services PMI Feb P | |
Actual: 55.3 | Forecast: 57 | ||
Previous: 57.3 | Revised: | ||
09:00 | EUR | Eurozone Manufacturing PMI Feb P | |
Actual: 58.5 | Forecast: 59.2 | ||
Previous: 59.6 | Revised: | ||
09:00 | EUR | Eurozone Services PMI Feb P | |
Actual: 56.7 | Forecast: 57.6 | ||
Previous: 58 | Revised: | ||
09:30 | GBP | Jobless Claims Change Jan | |
Actual: -7.2K | Forecast: 2.3K | ||
Previous: 8.6K | Revised: | ||
09:30 | GBP | Claimant Count Rate Jan | |
Actual: 2.30% | Forecast: | ||
Previous: 2.40% | Revised: | ||
09:30 | GBP | Average Weekly Earnings 3M/Y Dec | |
Actual: 2.50% | Forecast: 2.50% | ||
Previous: 2.50% | Revised: | ||
09:30 | GBP | ILO Unemployment Rate 3Mths Dec | |
Actual: 4.40% | Forecast: 4.30% | ||
Previous: 4.30% | Revised: | ||
09:30 | GBP | Public Sector Net Borrowing Jan | |
Actual: -11.6B | Forecast: -11.0B | ||
Previous: 1.0B | Revised: | ||
14:45 | USD | US Manufacturing PMI Feb P | |
Actual: 55.9 | Forecast: 55.5 | ||
Previous: 55.5 | Revised: | ||
14:45 | USD | US Services PMI Feb P | |
Actual: 55.9 | Forecast: 54 | ||
Previous: 53.3 | Revised: | ||
15:00 | USD | Existing Home Sales Jan | |
Actual: 5.38M | Forecast: 5.63M | ||
Previous: 5.57M | Revised: 5.56M | ||
19:00 | USD | FOMC Meeting Minutes | |
Actual: | Forecast: | ||
Previous: | Revised: |
Eco Data 2/20/18
[php_everywhere] [/php_everywhere]
Eco Data 2/19/18
[php_everywhere] [/php_everywhere]
Summary 2/19 – 2/23
Monday, Feb 19, 2018
[php_everywhere] [/php_everywhere]
Tuesday, Feb 20, 2018
[php_everywhere] [/php_everywhere]
Wednesday, Feb 21, 2018
[php_everywhere] [/php_everywhere]
Thursday, Feb 22, 2018
[php_everywhere] [/php_everywhere]
Friday, Feb 23, 2018
[php_everywhere] [/php_everywhere].
Eco Data 2/16/18
[php_everywhere] [/php_everywhere]
Eco Data 2/15/18
[php_everywhere] [/php_everywhere]
Eco Data 2/14/18
[php snippet=1]