Monday, Nov 11, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
23:50 | JPY | Bank Lending Y/Y Oct | 2.70% | 2.70% |
23:50 | JPY | BoJ Summary of Opinions | ||
23:50 | JPY | Current Account (JPY) Sep | 2.99T | 3.02T |
02:00 | NZD | RBNZ Inflation Expectations Q4 | 2.03% | |
05:00 | JPY | Eco Watchers Survey: Current Oct | 47.2 | 47.8 |
23:30 | AUD | Westpac Consumer Confidence Nov | 6.20% |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | Bank Lending Y/Y Oct | |
Forecast: 2.70% | Previous: 2.70% | ||
23:50 | JPY | BoJ Summary of Opinions | |
Forecast: | Previous: | ||
23:50 | JPY | Current Account (JPY) Sep | |
Forecast: 2.99T | Previous: 3.02T | ||
02:00 | NZD | RBNZ Inflation Expectations Q4 | |
Forecast: | Previous: 2.03% | ||
05:00 | JPY | Eco Watchers Survey: Current Oct | |
Forecast: 47.2 | Previous: 47.8 | ||
23:30 | AUD | Westpac Consumer Confidence Nov | |
Forecast: | Previous: 6.20% |
Tuesday, Nov 12, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
23:50 | JPY | Money Supply M2+CD Y/Y Oct | 1.50% | 1.30% |
00:30 | AUD | NAB Business Confidence Oct | -2 | |
00:30 | AUD | NAB Business Conditions Oct | 7 | |
07:00 | EUR | Germany CPI M/M Oct F | 0.40% | 0.40% |
07:00 | EUR | Germany CPI Y/Y Oct F | 2.00% | 2.00% |
07:00 | GBP | Claimant Count Change Oct | 30.5K | 27.9K |
07:00 | GBP | ILO Unemployment Rate (3M) Sep | 4.10% | 4.00% |
07:00 | GBP | Average Earnings Including Bonus 3M/Y Sep | 3.90% | 3.80% |
07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Sep | 4.90% | |
10:00 | EUR | Germany ZEW Economic Sentiment Nov | 13.2 | 13.1 |
10:00 | EUR | Germany ZEW Current Situation Nov | -86 | -86.9 |
10:00 | EUR | Eurozone ZEW Economic Sentiment Nov | 20.5 | 20.1 |
11:00 | USD | NFIB Business Optimism Index Oct | 91.9 | 91.5 |
13:30 | CAD | Building Permits M/M Sep | -1.10% | -7.00% |
23:50 | JPY | PPI Y/Y Oct | 3.00% | 2.80% |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | Money Supply M2+CD Y/Y Oct | |
Forecast: 1.50% | Previous: 1.30% | ||
00:30 | AUD | NAB Business Confidence Oct | |
Forecast: | Previous: -2 | ||
00:30 | AUD | NAB Business Conditions Oct | |
Forecast: | Previous: 7 | ||
07:00 | EUR | Germany CPI M/M Oct F | |
Forecast: 0.40% | Previous: 0.40% | ||
07:00 | EUR | Germany CPI Y/Y Oct F | |
Forecast: 2.00% | Previous: 2.00% | ||
07:00 | GBP | Claimant Count Change Oct | |
Forecast: 30.5K | Previous: 27.9K | ||
07:00 | GBP | ILO Unemployment Rate (3M) Sep | |
Forecast: 4.10% | Previous: 4.00% | ||
07:00 | GBP | Average Earnings Including Bonus 3M/Y Sep | |
Forecast: 3.90% | Previous: 3.80% | ||
07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Sep | |
Forecast: | Previous: 4.90% | ||
10:00 | EUR | Germany ZEW Economic Sentiment Nov | |
Forecast: 13.2 | Previous: 13.1 | ||
10:00 | EUR | Germany ZEW Current Situation Nov | |
Forecast: -86 | Previous: -86.9 | ||
10:00 | EUR | Eurozone ZEW Economic Sentiment Nov | |
Forecast: 20.5 | Previous: 20.1 | ||
11:00 | USD | NFIB Business Optimism Index Oct | |
Forecast: 91.9 | Previous: 91.5 | ||
13:30 | CAD | Building Permits M/M Sep | |
Forecast: -1.10% | Previous: -7.00% | ||
23:50 | JPY | PPI Y/Y Oct | |
Forecast: 3.00% | Previous: 2.80% |
Wednesday, Nov 13 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Wage Price Index Q/Q Q3 | 0.90% | 0.80% |
13:30 | USD | CPI M/M Oct | 0.20% | 0.20% |
13:30 | USD | CPI Y/Y Oct | 2.40% | 2.40% |
13:30 | USD | CPI Core M/M Oct | 0.30% | 0.30% |
13:30 | USD | CPI Core Y/Y Oct | 3.30% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Wage Price Index Q/Q Q3 | |
Forecast: 0.90% | Previous: 0.80% | ||
13:30 | USD | CPI M/M Oct | |
Forecast: 0.20% | Previous: 0.20% | ||
13:30 | USD | CPI Y/Y Oct | |
Forecast: 2.40% | Previous: 2.40% | ||
13:30 | USD | CPI Core M/M Oct | |
Forecast: 0.30% | Previous: 0.30% | ||
13:30 | USD | CPI Core Y/Y Oct | |
Forecast: | Previous: 3.30% |
Thursday, Nov 14, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:00 | AUD | Consumer Inflation Expectations Nov | 4.00% | |
00:01 | GBP | RICS Housing Price Balance Oct | 12% | 11% |
00:30 | AUD | Employment Change Oct | 25.0K | 64.1K |
00:30 | AUD | Unemployment Rate Oct | 4.10% | 4.10% |
10:00 | EUR | Eurozone GDP Y/Y Q3 P | 0.90% | 0.90% |
10:00 | EUR | Eurozone GDP Q/Q Q3 P | 0.40% | 0.40% |
10:00 | EUR | Eurozone Industrial Production M/M Sep | -1.20% | 1.80% |
12:30 | EUR | ECB Meeting Accounts | ||
13:30 | USD | PPI M/M Oct | 0.20% | 0.00% |
13:30 | USD | PPI Y/Y Oct | 1.80% | |
13:30 | USD | PPI Core M/M Oct | 0.30% | 0.20% |
13:30 | USD | PPI Core Y/Y Oct | 2.80% | |
13:30 | USD | Initial Jobless Claims (Nov 8) | 221K | |
15:30 | USD | Natural Gas Storage | 69B | |
16:00 | USD | Crude Oil Inventories | 2.1M | |
21:30 | NZD | Business NZ PMI Oct | 46.9 | |
23:50 | JPY | GDP Q/Q Q3 P | 0.20% | 0.70% |
23:50 | JPY | GDP Deflator Y/Y Q3 P | 2.90% | 3.20% |
GMT | Ccy | Events | |
---|---|---|---|
00:00 | AUD | Consumer Inflation Expectations Nov | |
Forecast: | Previous: 4.00% | ||
00:01 | GBP | RICS Housing Price Balance Oct | |
Forecast: 12% | Previous: 11% | ||
00:30 | AUD | Employment Change Oct | |
Forecast: 25.0K | Previous: 64.1K | ||
00:30 | AUD | Unemployment Rate Oct | |
Forecast: 4.10% | Previous: 4.10% | ||
10:00 | EUR | Eurozone GDP Y/Y Q3 P | |
Forecast: 0.90% | Previous: 0.90% | ||
10:00 | EUR | Eurozone GDP Q/Q Q3 P | |
Forecast: 0.40% | Previous: 0.40% | ||
10:00 | EUR | Eurozone Industrial Production M/M Sep | |
Forecast: -1.20% | Previous: 1.80% | ||
12:30 | EUR | ECB Meeting Accounts | |
Forecast: | Previous: | ||
13:30 | USD | PPI M/M Oct | |
Forecast: 0.20% | Previous: 0.00% | ||
13:30 | USD | PPI Y/Y Oct | |
Forecast: | Previous: 1.80% | ||
13:30 | USD | PPI Core M/M Oct | |
Forecast: 0.30% | Previous: 0.20% | ||
13:30 | USD | PPI Core Y/Y Oct | |
Forecast: | Previous: 2.80% | ||
13:30 | USD | Initial Jobless Claims (Nov 8) | |
Forecast: | Previous: 221K | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: 69B | ||
16:00 | USD | Crude Oil Inventories | |
Forecast: | Previous: 2.1M | ||
21:30 | NZD | Business NZ PMI Oct | |
Forecast: | Previous: 46.9 | ||
23:50 | JPY | GDP Q/Q Q3 P | |
Forecast: 0.20% | Previous: 0.70% | ||
23:50 | JPY | GDP Deflator Y/Y Q3 P | |
Forecast: 2.90% | Previous: 3.20% |
Friday, Nov 15, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
02:00 | CNY | Industrial Production Y/Y Oct | 5.40% | 5.40% |
02:00 | CNY | Retail Sales Y/Y Oct | 3.80% | 3.20% |
02:00 | CNY | Fixed Asset Investment YTD Y/Y Oct | 3.50% | 3.40% |
04:30 | JPY | Tertiary Industry Index M/M Sep | 0.20% | -1.10% |
04:30 | JPY | Industrial Production M/M Sep F | 1.40% | 1.40% |
07:00 | GBP | GDP M/M Sep | 0.20% | 0.20% |
07:00 | GBP | GDP Q/Q Q3 P | 0.20% | 0.50% |
07:00 | GBP | Industrial Production M/M Sep | 0.20% | 0.50% |
07:00 | GBP | Industrial Production Y/Y Sep | -1.60% | |
07:00 | GBP | Manufacturing Production M/M Sep | 0.00% | 1.10% |
07:00 | GBP | Manufacturing Production Y/Y Sep | -0.30% | |
07:00 | GBP | Goods Trade Balance (GBP) Sep | -16.5B | -15.1B |
07:30 | CHF | PPI M/M Oct | 0.10% | -0.10% |
07:30 | CHF | PPI Y/Y Oct | -1.30% | |
13:30 | CAD | Manufacturing Sales M/M Sep | -0.70% | -1.30% |
13:30 | CAD | Wholesale Sales M/M Sep | 0.20% | -0.60% |
13:30 | USD | Empire State Manufacturing Index Nov | 3.6 | -11.9 |
13:30 | USD | Retail Sales M/M Oct | 0.30% | 0.40% |
13:30 | USD | Retail Sales ex Autos M/M Oct | 0.20% | 0.50% |
13:30 | USD | Import Price Index M/M Oct | -0.10% | -0.40% |
14:15 | USD | Industrial Production M/M Oct | -0.20% | -0.30% |
14:15 | USD | Capacity Utilization Oct | 77.10% | 77.50% |
15:00 | USD | Business Inventories Sep | 0.20% | 0.30% |
GMT | Ccy | Events | |
---|---|---|---|
02:00 | CNY | Industrial Production Y/Y Oct | |
Forecast: 5.40% | Previous: 5.40% | ||
02:00 | CNY | Retail Sales Y/Y Oct | |
Forecast: 3.80% | Previous: 3.20% | ||
02:00 | CNY | Fixed Asset Investment YTD Y/Y Oct | |
Forecast: 3.50% | Previous: 3.40% | ||
04:30 | JPY | Tertiary Industry Index M/M Sep | |
Forecast: 0.20% | Previous: -1.10% | ||
04:30 | JPY | Industrial Production M/M Sep F | |
Forecast: 1.40% | Previous: 1.40% | ||
07:00 | GBP | GDP M/M Sep | |
Forecast: 0.20% | Previous: 0.20% | ||
07:00 | GBP | GDP Q/Q Q3 P | |
Forecast: 0.20% | Previous: 0.50% | ||
07:00 | GBP | Industrial Production M/M Sep | |
Forecast: 0.20% | Previous: 0.50% | ||
07:00 | GBP | Industrial Production Y/Y Sep | |
Forecast: | Previous: -1.60% | ||
07:00 | GBP | Manufacturing Production M/M Sep | |
Forecast: 0.00% | Previous: 1.10% | ||
07:00 | GBP | Manufacturing Production Y/Y Sep | |
Forecast: | Previous: -0.30% | ||
07:00 | GBP | Goods Trade Balance (GBP) Sep | |
Forecast: -16.5B | Previous: -15.1B | ||
07:30 | CHF | PPI M/M Oct | |
Forecast: 0.10% | Previous: -0.10% | ||
07:30 | CHF | PPI Y/Y Oct | |
Forecast: | Previous: -1.30% | ||
13:30 | CAD | Manufacturing Sales M/M Sep | |
Forecast: -0.70% | Previous: -1.30% | ||
13:30 | CAD | Wholesale Sales M/M Sep | |
Forecast: 0.20% | Previous: -0.60% | ||
13:30 | USD | Empire State Manufacturing Index Nov | |
Forecast: 3.6 | Previous: -11.9 | ||
13:30 | USD | Retail Sales M/M Oct | |
Forecast: 0.30% | Previous: 0.40% | ||
13:30 | USD | Retail Sales ex Autos M/M Oct | |
Forecast: 0.20% | Previous: 0.50% | ||
13:30 | USD | Import Price Index M/M Oct | |
Forecast: -0.10% | Previous: -0.40% | ||
14:15 | USD | Industrial Production M/M Oct | |
Forecast: -0.20% | Previous: -0.30% | ||
14:15 | USD | Capacity Utilization Oct | |
Forecast: 77.10% | Previous: 77.50% | ||
15:00 | USD | Business Inventories Sep | |
Forecast: 0.20% | Previous: 0.30% |