Monday, Mar 11, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
23:50 | JPY | GDP Q/Q Q4 F | 0.30% | -0.10% |
23:50 | JPY | GDP Deflator Y/Y Q4 F | 3.80% | 3.80% |
23:50 | JPY | Money Supply M2+CD Y/Y Feb | 2.40% | 2.40% |
06:00 | JPY | Machine Tool Orders Y/Y Feb P | -14.10% | |
23:30 | AUD | Westpac Consumer Confidence (Mar) | 6.20% | |
23:50 | JPY | PPI Y/Y Feb | 0.50% | 0.20% |
23:50 | JPY | BSI Large Manufacturing Index Q1 | 6.2 | 5.7 |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | GDP Q/Q Q4 F | |
Forecast: 0.30% | Previous: -0.10% | ||
23:50 | JPY | GDP Deflator Y/Y Q4 F | |
Forecast: 3.80% | Previous: 3.80% | ||
23:50 | JPY | Money Supply M2+CD Y/Y Feb | |
Forecast: 2.40% | Previous: 2.40% | ||
06:00 | JPY | Machine Tool Orders Y/Y Feb P | |
Forecast: | Previous: -14.10% | ||
23:30 | AUD | Westpac Consumer Confidence (Mar) | |
Forecast: | Previous: 6.20% | ||
23:50 | JPY | PPI Y/Y Feb | |
Forecast: 0.50% | Previous: 0.20% | ||
23:50 | JPY | BSI Large Manufacturing Index Q1 | |
Forecast: 6.2 | Previous: 5.7 |
Tuesday, Mar 12, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | NAB Business Confidence Feb | 1 | |
00:30 | AUD | NAB Business Conditions Feb | 6 | |
07:00 | EUR | Germany CPI M/M Feb F | 0.40% | 0.40% |
07:00 | EUR | Germany CPI Y/Y Feb F | 2.50% | 2.50% |
07:00 | GBP | Claimant Count Change Feb | 20.3K | 14.1K |
07:00 | GBP | ILO Unemployment Rate (3M) Jan | 3.80% | 3.80% |
07:00 | GBP | Average Earnings Including Bonus 3M/Y Jan | 5.70% | 5.80% |
07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Jan | 6.20% | 6.20% |
10:00 | USD | NFIB Business Optimism Index Feb | 90.7 | 89.9 |
12:30 | USD | CPI M/M Feb | 0.40% | 0.30% |
12:30 | USD | CPI Y/Y Feb | 3.10% | 3.10% |
12:30 | USD | CPI Core M/M Feb | 0.30% | 0.40% |
12:30 | USD | CPI Core Y/Y Feb | 3.70% | 3.90% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | NAB Business Confidence Feb | |
Forecast: | Previous: 1 | ||
00:30 | AUD | NAB Business Conditions Feb | |
Forecast: | Previous: 6 | ||
07:00 | EUR | Germany CPI M/M Feb F | |
Forecast: 0.40% | Previous: 0.40% | ||
07:00 | EUR | Germany CPI Y/Y Feb F | |
Forecast: 2.50% | Previous: 2.50% | ||
07:00 | GBP | Claimant Count Change Feb | |
Forecast: 20.3K | Previous: 14.1K | ||
07:00 | GBP | ILO Unemployment Rate (3M) Jan | |
Forecast: 3.80% | Previous: 3.80% | ||
07:00 | GBP | Average Earnings Including Bonus 3M/Y Jan | |
Forecast: 5.70% | Previous: 5.80% | ||
07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Jan | |
Forecast: 6.20% | Previous: 6.20% | ||
10:00 | USD | NFIB Business Optimism Index Feb | |
Forecast: 90.7 | Previous: 89.9 | ||
12:30 | USD | CPI M/M Feb | |
Forecast: 0.40% | Previous: 0.30% | ||
12:30 | USD | CPI Y/Y Feb | |
Forecast: 3.10% | Previous: 3.10% | ||
12:30 | USD | CPI Core M/M Feb | |
Forecast: 0.30% | Previous: 0.40% | ||
12:30 | USD | CPI Core Y/Y Feb | |
Forecast: 3.70% | Previous: 3.90% |
Wednesday, Mar 13, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
07:00 | GBP | GDP M/M Jan | 0.20% | -0.10% |
07:00 | GBP | Manufacturing Production M/M Jan | 0.00% | 0.80% |
07:00 | GBP | Manufacturing Production Y/Y Jan | 2.00% | 2.30% |
07:00 | GBP | Industrial Production M/M Jan | 0.00% | 0.60% |
07:00 | GBP | Industrial Production Y/Y Jan | 0.70% | 0.60% |
07:00 | GBP | Goods Trade Balance (GBP) Jan | -15.0B | -14.0B |
10:00 | EUR | Eurozone Industrial Production M/M Jan | -1.00% | 2.60% |
13:00 | GBP | NIESR GDP Estimate (3M) Feb | -0.10% | |
14:30 | USD | Crude Oil Inventories | 1.4M |
GMT | Ccy | Events | |
---|---|---|---|
07:00 | GBP | GDP M/M Jan | |
Forecast: 0.20% | Previous: -0.10% | ||
07:00 | GBP | Manufacturing Production M/M Jan | |
Forecast: 0.00% | Previous: 0.80% | ||
07:00 | GBP | Manufacturing Production Y/Y Jan | |
Forecast: 2.00% | Previous: 2.30% | ||
07:00 | GBP | Industrial Production M/M Jan | |
Forecast: 0.00% | Previous: 0.60% | ||
07:00 | GBP | Industrial Production Y/Y Jan | |
Forecast: 0.70% | Previous: 0.60% | ||
07:00 | GBP | Goods Trade Balance (GBP) Jan | |
Forecast: -15.0B | Previous: -14.0B | ||
10:00 | EUR | Eurozone Industrial Production M/M Jan | |
Forecast: -1.00% | Previous: 2.60% | ||
13:00 | GBP | NIESR GDP Estimate (3M) Feb | |
Forecast: | Previous: -0.10% | ||
14:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: 1.4M |
Thursday, Mar 14, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | RICS Housing Price Balance Feb | -10% | -18% |
07:30 | CHF | PPI M/M Feb | 0.20% | -0.50% |
07:30 | CHF | PPI Y/Y Feb | -2.30% | |
12:30 | CAD | Manufacturing Sales M/M Jan | 0.30% | -0.70% |
12:30 | USD | Retail Sales M/M Feb | 0.50% | -0.80% |
12:30 | USD | Retail Sales ex Autos M/M Feb | 0.40% | -0.60% |
12:30 | USD | PPI M/M Feb | 0.30% | 0.30% |
12:30 | USD | PPI Y/Y Feb | 1.10% | 0.90% |
12:30 | USD | PPI Core M/M Feb | 0.20% | 0.50% |
12:30 | USD | PPI Core Y/Y Feb | 2.00% | 2.00% |
12:30 | USD | Initial Jobless Claims (Mar 8) | 218K | 217K |
14:00 | USD | Business Inventories Jan | 0.30% | 0.40% |
14:30 | USD | Natural Gas Storage | -40B | |
21:30 | NZD | Business NZ PMI Feb | 47.3 |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | RICS Housing Price Balance Feb | |
Forecast: -10% | Previous: -18% | ||
07:30 | CHF | PPI M/M Feb | |
Forecast: 0.20% | Previous: -0.50% | ||
07:30 | CHF | PPI Y/Y Feb | |
Forecast: | Previous: -2.30% | ||
12:30 | CAD | Manufacturing Sales M/M Jan | |
Forecast: 0.30% | Previous: -0.70% | ||
12:30 | USD | Retail Sales M/M Feb | |
Forecast: 0.50% | Previous: -0.80% | ||
12:30 | USD | Retail Sales ex Autos M/M Feb | |
Forecast: 0.40% | Previous: -0.60% | ||
12:30 | USD | PPI M/M Feb | |
Forecast: 0.30% | Previous: 0.30% | ||
12:30 | USD | PPI Y/Y Feb | |
Forecast: 1.10% | Previous: 0.90% | ||
12:30 | USD | PPI Core M/M Feb | |
Forecast: 0.20% | Previous: 0.50% | ||
12:30 | USD | PPI Core Y/Y Feb | |
Forecast: 2.00% | Previous: 2.00% | ||
12:30 | USD | Initial Jobless Claims (Mar 8) | |
Forecast: 218K | Previous: 217K | ||
14:00 | USD | Business Inventories Jan | |
Forecast: 0.30% | Previous: 0.40% | ||
14:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -40B | ||
21:30 | NZD | Business NZ PMI Feb | |
Forecast: | Previous: 47.3 |
Friday, Mar 15, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
04:30 | JPY | Tertiary Industry Index M/M Jan | 0.10% | 0.70% |
09:30 | GBP | Consumer Inflation Expectations | 3.30% | |
10:00 | EUR | Italy Retail Sales M/M Jan | 0.20% | -0.10% |
12:15 | CAD | Housing Starts Y/Y Feb | 227K | 224K |
12:30 | CAD | Wholesale Sales M/M Jan | -0.60% | 0.30% |
12:30 | USD | NY Empire State Manufacturing Index Mar | -6.5 | -2.4 |
12:30 | USD | Import Price Index M/M Feb | 0.20% | 0.80% |
13:15 | USD | Industrial Production M/M Feb | 0.00% | -0.10% |
14:00 | USD | Michigan Consumer Sentiment Index Mar P | 77.3 | 76.9 |
GMT | Ccy | Events | |
---|---|---|---|
04:30 | JPY | Tertiary Industry Index M/M Jan | |
Forecast: 0.10% | Previous: 0.70% | ||
09:30 | GBP | Consumer Inflation Expectations | |
Forecast: | Previous: 3.30% | ||
10:00 | EUR | Italy Retail Sales M/M Jan | |
Forecast: 0.20% | Previous: -0.10% | ||
12:15 | CAD | Housing Starts Y/Y Feb | |
Forecast: 227K | Previous: 224K | ||
12:30 | CAD | Wholesale Sales M/M Jan | |
Forecast: -0.60% | Previous: 0.30% | ||
12:30 | USD | NY Empire State Manufacturing Index Mar | |
Forecast: -6.5 | Previous: -2.4 | ||
12:30 | USD | Import Price Index M/M Feb | |
Forecast: 0.20% | Previous: 0.80% | ||
13:15 | USD | Industrial Production M/M Feb | |
Forecast: 0.00% | Previous: -0.10% | ||
14:00 | USD | Michigan Consumer Sentiment Index Mar P | |
Forecast: 77.3 | Previous: 76.9 |