Monday, Jan 22, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
15:00 | USD | Leading Index M/M Dec | -0.30% | -0.50% |
21:30 | NZD | Business NZ PSI Dec | 51.2 |
GMT | Ccy | Events | |
---|---|---|---|
15:00 | USD | Leading Index M/M Dec | |
Forecast: -0.30% | Previous: -0.50% | ||
21:30 | NZD | Business NZ PSI Dec | |
Forecast: | Previous: 51.2 |
Tuesday, Jan 23, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
JPY | BoJ Interest Rate Decision | -0.10% | -0.10% | |
00:30 | AUD | NAB Business Conditions Dec | 9 | |
00:30 | AUD | NAB Business Confidence Dec | -9 | |
07:00 | GBP | Public Sector Net Borrowing (GBP) Dec | 11.2B | 13.4B |
13:30 | CAD | New Housing Price Index M/M Dec | 0.00% | -0.20% |
15:00 | EUR | Eurozone Consumer Confidence Jan P | -14 | -15 |
21:45 | NZD | CPI Q/Q Q4 | 0.50% | 1.80% |
21:45 | NZD | CPI Y/Y Q4 | 4.70% | 5.60% |
22:00 | AUD | Manufacturing PMI Jan P | 47.6 | |
22:00 | AUD | Services PMI Jan P | 47.1 | |
23:50 | JPY | Trade Balance (JPY) Dec | -0.45T | -0.41T |
GMT | Ccy | Events | |
---|---|---|---|
JPY | BoJ Interest Rate Decision | ||
Forecast: -0.10% | Previous: -0.10% | ||
00:30 | AUD | NAB Business Conditions Dec | |
Forecast: | Previous: 9 | ||
00:30 | AUD | NAB Business Confidence Dec | |
Forecast: | Previous: -9 | ||
07:00 | GBP | Public Sector Net Borrowing (GBP) Dec | |
Forecast: 11.2B | Previous: 13.4B | ||
13:30 | CAD | New Housing Price Index M/M Dec | |
Forecast: 0.00% | Previous: -0.20% | ||
15:00 | EUR | Eurozone Consumer Confidence Jan P | |
Forecast: -14 | Previous: -15 | ||
21:45 | NZD | CPI Q/Q Q4 | |
Forecast: 0.50% | Previous: 1.80% | ||
21:45 | NZD | CPI Y/Y Q4 | |
Forecast: 4.70% | Previous: 5.60% | ||
22:00 | AUD | Manufacturing PMI Jan P | |
Forecast: | Previous: 47.6 | ||
22:00 | AUD | Services PMI Jan P | |
Forecast: | Previous: 47.1 | ||
23:50 | JPY | Trade Balance (JPY) Dec | |
Forecast: -0.45T | Previous: -0.41T |
Wednesday, Jan 24, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:00 | AUD | Westpac Leading Index M/M Dec | 0.10% | |
00:30 | JPY | Manufacturing PMI Jan P | 48.2 | 47.9 |
00:30 | JPY | Services PMI Jan P | 51.5 | |
08:15 | EUR | France Manufacturing PMI Jan P | 42.5 | 42.1 |
08:15 | EUR | France Services PMI Jan P | 46.0 | 45.7 |
08:30 | EUR | Germany Manufacturing PMI Jan P | 43.7 | 43.3 |
08:30 | EUR | Germany Services PMI Jan P | 49.5 | 49.3 |
09:00 | EUR | Eurozone Manufacturing PMI Jan P | 44.8 | 44.4 |
09:00 | EUR | Eurozone Services PMI Jan P | 49.1 | 48.8 |
09:30 | GBP | Manufacturing PMI Jan P | 46.7 | 46.2 |
09:30 | GBP | Services PMI Jan P | 53.5 | 53.4 |
14:45 | CAD | BoC Interest Rate Decision | 5.00% | 5.00% |
14:45 | USD | Manufacturing PMI Jan P | 47.7 | 47.9 |
14:45 | USD | Services PMI Jan P | 51.1 | 51.4 |
15:30 | USD | Crude Oil Inventories | -2.5M | |
15:30 | CAD | BoC Press Conference |
GMT | Ccy | Events | |
---|---|---|---|
00:00 | AUD | Westpac Leading Index M/M Dec | |
Forecast: | Previous: 0.10% | ||
00:30 | JPY | Manufacturing PMI Jan P | |
Forecast: 48.2 | Previous: 47.9 | ||
00:30 | JPY | Services PMI Jan P | |
Forecast: | Previous: 51.5 | ||
08:15 | EUR | France Manufacturing PMI Jan P | |
Forecast: 42.5 | Previous: 42.1 | ||
08:15 | EUR | France Services PMI Jan P | |
Forecast: 46.0 | Previous: 45.7 | ||
08:30 | EUR | Germany Manufacturing PMI Jan P | |
Forecast: 43.7 | Previous: 43.3 | ||
08:30 | EUR | Germany Services PMI Jan P | |
Forecast: 49.5 | Previous: 49.3 | ||
09:00 | EUR | Eurozone Manufacturing PMI Jan P | |
Forecast: 44.8 | Previous: 44.4 | ||
09:00 | EUR | Eurozone Services PMI Jan P | |
Forecast: 49.1 | Previous: 48.8 | ||
09:30 | GBP | Manufacturing PMI Jan P | |
Forecast: 46.7 | Previous: 46.2 | ||
09:30 | GBP | Services PMI Jan P | |
Forecast: 53.5 | Previous: 53.4 | ||
14:45 | CAD | BoC Interest Rate Decision | |
Forecast: 5.00% | Previous: 5.00% | ||
14:45 | USD | Manufacturing PMI Jan P | |
Forecast: 47.7 | Previous: 47.9 | ||
14:45 | USD | Services PMI Jan P | |
Forecast: 51.1 | Previous: 51.4 | ||
15:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: -2.5M | ||
15:30 | CAD | BoC Press Conference | |
Forecast: | Previous: |
Thursday, Jan 25, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | RBA Bulletin Q4 | ||
09:00 | EUR | Germany IFO Business Climate Jan | 86.7 | 86.4 |
09:00 | EUR | Germany IFO Current Assessment Jan | 88.6 | 88.5 |
09:00 | EUR | Germany IFO Expectations Jan | 84.9 | 84.3 |
13:15 | EUR | ECB Main Refinancing Rate | 4.50% | 4.50% |
13:30 | USD | Initial Jobless Claims (Jan 19) | 199K | 187K |
13:30 | USD | GDP Annualized Q4 P | 2.00% | 4.90% |
13:30 | USD | GDP Price Index Q4 P | 2.20% | 3.30% |
13:30 | USD | Goods Trade Balance (USD) Dec P | -88.7B | -90.3B |
13:30 | USD | Wholesale Inventories Dec P | -0.20% | -0.20% |
13:30 | USD | Durable Goods Orders Dec | 1.00% | 5.40% |
13:30 | USD | Durable Goods Orders ex Transport Dec | 0.20% | 0.40% |
13:45 | EUR | ECB Press Conference | ||
15:00 | USD | New Home Sales Dec | 646K | 590K |
15:30 | USD | Natural Gas Storage | -154B | |
23:30 | JPY | Tokyo CPI Y/Y Jan | 2.40% | |
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Jan | 1.90% | 2.10% |
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Jan | 3.50% | |
23:50 | JPY | Corporate Service Price Index Y/Y Dec | 2.40% | 2.30% |
23:50 | JPY | BoJ minutes |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | RBA Bulletin Q4 | |
Forecast: | Previous: | ||
09:00 | EUR | Germany IFO Business Climate Jan | |
Forecast: 86.7 | Previous: 86.4 | ||
09:00 | EUR | Germany IFO Current Assessment Jan | |
Forecast: 88.6 | Previous: 88.5 | ||
09:00 | EUR | Germany IFO Expectations Jan | |
Forecast: 84.9 | Previous: 84.3 | ||
13:15 | EUR | ECB Main Refinancing Rate | |
Forecast: 4.50% | Previous: 4.50% | ||
13:30 | USD | Initial Jobless Claims (Jan 19) | |
Forecast: 199K | Previous: 187K | ||
13:30 | USD | GDP Annualized Q4 P | |
Forecast: 2.00% | Previous: 4.90% | ||
13:30 | USD | GDP Price Index Q4 P | |
Forecast: 2.20% | Previous: 3.30% | ||
13:30 | USD | Goods Trade Balance (USD) Dec P | |
Forecast: -88.7B | Previous: -90.3B | ||
13:30 | USD | Wholesale Inventories Dec P | |
Forecast: -0.20% | Previous: -0.20% | ||
13:30 | USD | Durable Goods Orders Dec | |
Forecast: 1.00% | Previous: 5.40% | ||
13:30 | USD | Durable Goods Orders ex Transport Dec | |
Forecast: 0.20% | Previous: 0.40% | ||
13:45 | EUR | ECB Press Conference | |
Forecast: | Previous: | ||
15:00 | USD | New Home Sales Dec | |
Forecast: 646K | Previous: 590K | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -154B | ||
23:30 | JPY | Tokyo CPI Y/Y Jan | |
Forecast: | Previous: 2.40% | ||
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Jan | |
Forecast: 1.90% | Previous: 2.10% | ||
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Jan | |
Forecast: | Previous: 3.50% | ||
23:50 | JPY | Corporate Service Price Index Y/Y Dec | |
Forecast: 2.40% | Previous: 2.30% | ||
23:50 | JPY | BoJ minutes | |
Forecast: | Previous: |
Friday, Jan 26, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | GfK Consumer Confidence Jan | -21 | -22 |
07:00 | EUR | Germany Gfk Consumer Confidence Feb | -24.3 | -25.1 |
09:00 | EUR | Eurozone M3 Money Supply Y/Y Dec | -0.70% | -0.90% |
13:30 | USD | Personal Income M/M Dec | 0.30% | 0.40% |
13:30 | USD | Personal Spending Dec | 0.40% | 0.20% |
13:30 | USD | PCE Price Index M/M Dec | 0.20% | -0.10% |
13:30 | USD | PCE Price Index Y/Y Dec | 2.60% | 2.60% |
13:30 | USD | Core PCE Price Index M/M Dec | 0.20% | 0.10% |
13:30 | USD | Core PCE Price Index Y/Y Dec | 3.00% | 3.20% |
15:00 | USD | Pending Home Sales M/M Dec | 1.60% | 0.00% |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | GfK Consumer Confidence Jan | |
Forecast: -21 | Previous: -22 | ||
07:00 | EUR | Germany Gfk Consumer Confidence Feb | |
Forecast: -24.3 | Previous: -25.1 | ||
09:00 | EUR | Eurozone M3 Money Supply Y/Y Dec | |
Forecast: -0.70% | Previous: -0.90% | ||
13:30 | USD | Personal Income M/M Dec | |
Forecast: 0.30% | Previous: 0.40% | ||
13:30 | USD | Personal Spending Dec | |
Forecast: 0.40% | Previous: 0.20% | ||
13:30 | USD | PCE Price Index M/M Dec | |
Forecast: 0.20% | Previous: -0.10% | ||
13:30 | USD | PCE Price Index Y/Y Dec | |
Forecast: 2.60% | Previous: 2.60% | ||
13:30 | USD | Core PCE Price Index M/M Dec | |
Forecast: 0.20% | Previous: 0.10% | ||
13:30 | USD | Core PCE Price Index Y/Y Dec | |
Forecast: 3.00% | Previous: 3.20% | ||
15:00 | USD | Pending Home Sales M/M Dec | |
Forecast: 1.60% | Previous: 0.00% |