Monday, Jan 15, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
23:50 | JPY | Money Supply M2+CD Y/Y Dec | 2.20% | 2.30% |
00:00 | AUD | TD Securities Inflation M/M Dec | 0.30% | |
06:00 | JPY | Machine Tool Orders Y/Y Dec | -13.60% | |
10:00 | EUR | Eurozone Industrial Production M/M Nov | -0.30% | -0.70% |
10:00 | EUR | Eurozone Trade Balance (EUR) Nov | 11.2B | 10.9B |
13:30 | CAD | Manufacturing Sales M/M Nov | 0.90% | -2.80% |
13:30 | CAD | Wholesale Sales M/M Nov | 0.80% | -0.50% |
15:30 | CAD | BoC Business Outlook Survey | ||
21:00 | NZD | NZIER Business Confidence Q4 | -52 | |
23:30 | AUD | Westpac Consumer Confidence Jan | 2.70% | |
23:50 | JPY | PPI Y/Y Dec | -0.30% | 0.30% |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | Money Supply M2+CD Y/Y Dec | |
Forecast: 2.20% | Previous: 2.30% | ||
00:00 | AUD | TD Securities Inflation M/M Dec | |
Forecast: | Previous: 0.30% | ||
06:00 | JPY | Machine Tool Orders Y/Y Dec | |
Forecast: | Previous: -13.60% | ||
10:00 | EUR | Eurozone Industrial Production M/M Nov | |
Forecast: -0.30% | Previous: -0.70% | ||
10:00 | EUR | Eurozone Trade Balance (EUR) Nov | |
Forecast: 11.2B | Previous: 10.9B | ||
13:30 | CAD | Manufacturing Sales M/M Nov | |
Forecast: 0.90% | Previous: -2.80% | ||
13:30 | CAD | Wholesale Sales M/M Nov | |
Forecast: 0.80% | Previous: -0.50% | ||
15:30 | CAD | BoC Business Outlook Survey | |
Forecast: | Previous: | ||
21:00 | NZD | NZIER Business Confidence Q4 | |
Forecast: | Previous: -52 | ||
23:30 | AUD | Westpac Consumer Confidence Jan | |
Forecast: | Previous: 2.70% | ||
23:50 | JPY | PPI Y/Y Dec | |
Forecast: -0.30% | Previous: 0.30% |
Tuesday, Jan 16, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
07:00 | GBP | Claimant Count Change Dec | 18.1K | 16K |
07:00 | GBP | ILO Unemployment Rate (3M) Nov | 4.30% | 4.20% |
07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Nov | 6.60% | 7.30% |
07:00 | GBP | Average Earnings Including Bonus 3M/Y Nov | 6.80% | 7.20% |
07:00 | EUR | Germany CPI M/M Dec F | 0.10% | 0.10% |
07:00 | EUR | Germany CPI Y/Y Dec F | 3.70% | 3.70% |
10:00 | EUR | Germany ZEW Economic Sentiment Jan | 12.7 | 12.8 |
10:00 | EUR | Germany ZEW Current Situation Jan | -77 | -77.1 |
10:00 | EUR | Eurozone ZEW Economic Sentiment Jan | 21.9 | 23.0 |
13:15 | CAD | Housing Starts Dec | 244K | 213K |
13:30 | CAD | CPI M/M Dec | -0.30% | 0.10% |
13:30 | CAD | CPI Y/Y Dec | 3.30% | 3.10% |
13:30 | CAD | CPI Median Y/Y Dec | 3.40% | 3.40% |
13:30 | CAD | CPI Trimmed Y/Y Dec | 3.50% | 3.50% |
13:30 | CAD | CPI Common Y/Y Dec | 3.80% | 3.90% |
13:30 | USD | Empire State Manufacturing Index Jan | -5 | -14.5 |
GMT | Ccy | Events | |
---|---|---|---|
07:00 | GBP | Claimant Count Change Dec | |
Forecast: 18.1K | Previous: 16K | ||
07:00 | GBP | ILO Unemployment Rate (3M) Nov | |
Forecast: 4.30% | Previous: 4.20% | ||
07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Nov | |
Forecast: 6.60% | Previous: 7.30% | ||
07:00 | GBP | Average Earnings Including Bonus 3M/Y Nov | |
Forecast: 6.80% | Previous: 7.20% | ||
07:00 | EUR | Germany CPI M/M Dec F | |
Forecast: 0.10% | Previous: 0.10% | ||
07:00 | EUR | Germany CPI Y/Y Dec F | |
Forecast: 3.70% | Previous: 3.70% | ||
10:00 | EUR | Germany ZEW Economic Sentiment Jan | |
Forecast: 12.7 | Previous: 12.8 | ||
10:00 | EUR | Germany ZEW Current Situation Jan | |
Forecast: -77 | Previous: -77.1 | ||
10:00 | EUR | Eurozone ZEW Economic Sentiment Jan | |
Forecast: 21.9 | Previous: 23.0 | ||
13:15 | CAD | Housing Starts Dec | |
Forecast: 244K | Previous: 213K | ||
13:30 | CAD | CPI M/M Dec | |
Forecast: -0.30% | Previous: 0.10% | ||
13:30 | CAD | CPI Y/Y Dec | |
Forecast: 3.30% | Previous: 3.10% | ||
13:30 | CAD | CPI Median Y/Y Dec | |
Forecast: 3.40% | Previous: 3.40% | ||
13:30 | CAD | CPI Trimmed Y/Y Dec | |
Forecast: 3.50% | Previous: 3.50% | ||
13:30 | CAD | CPI Common Y/Y Dec | |
Forecast: 3.80% | Previous: 3.90% | ||
13:30 | USD | Empire State Manufacturing Index Jan | |
Forecast: -5 | Previous: -14.5 |
Wednesday, Jan 17, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
02:00 | CNY | GDP Y/Y Q4 | 5.20% | 4.90% |
02:00 | CNY | Industrial Production Y/Y Dec | 6.80% | 6.60% |
02:00 | CNY | Retail Sales Y/Y Dec | 8.10% | 10.10% |
02:00 | CNY | Fixed Asset Investment YTD Y/Y Dec | 2.90% | 2.90% |
07:00 | GBP | CPI M/M Dec | 0.20% | -0.20% |
07:00 | GBP | CPI Y/Y Dec | 3.80% | 3.90% |
07:00 | GBP | RPI M/M Dec | 0.40% | -0.10% |
07:00 | GBP | RPI Y/Y Dec | 0.40% | 5.30% |
07:00 | GBP | PPI Input M/M Dec | -0.30% | |
07:00 | GBP | PPI Input Y/Y Dec | -2.60% | |
07:00 | GBP | PPI Core Output M/M Dec | 0.00% | |
07:00 | GBP | PPI Core Output Y/Y Dec | 0.20% | |
07:00 | GBP | PPI Output M/M Dec | -0.10% | |
07:00 | GBP | PPI Output Y/Y Dec | -0.20% | |
07:00 | GBP | Core CPI Y/Y Dec | 4.90% | 5.10% |
10:00 | EUR | Eurozone CPI Y/Y Dec F | 2.90% | 2.90% |
10:00 | EUR | Eurozone CPI Core Y/Y Dec F | 3.40% | 3.40% |
13:30 | CAD | Industrial Product Price M/M Dec | -0.70% | -0.40% |
13:30 | CAD | Raw Material Price Index Dec | -2.10% | -4.20% |
13:30 | USD | Retail Sales M/M Dec | 0.40% | 0.30% |
13:30 | USD | Retail Sales ex Autos M/M Dec | 0.20% | 0.20% |
13:30 | USD | Import Price Index M/M Dec | -0.50% | -0.40% |
14:15 | USD | Industrial Production M/M Dec | -0.10% | 0.20% |
14:15 | USD | Capacity Utilization Dec | 78.70% | 78.80% |
15:00 | USD | Business Inventories Nov | -0.10% | -0.10% |
15:00 | USD | NAHB Housing Index Jan | 39 | 37 |
19:00 | USD | Fed's Beige Book | ||
23:50 | JPY | Machinery Orders M/M Nov | -0.80% | 0.70% |
GMT | Ccy | Events | |
---|---|---|---|
02:00 | CNY | GDP Y/Y Q4 | |
Forecast: 5.20% | Previous: 4.90% | ||
02:00 | CNY | Industrial Production Y/Y Dec | |
Forecast: 6.80% | Previous: 6.60% | ||
02:00 | CNY | Retail Sales Y/Y Dec | |
Forecast: 8.10% | Previous: 10.10% | ||
02:00 | CNY | Fixed Asset Investment YTD Y/Y Dec | |
Forecast: 2.90% | Previous: 2.90% | ||
07:00 | GBP | CPI M/M Dec | |
Forecast: 0.20% | Previous: -0.20% | ||
07:00 | GBP | CPI Y/Y Dec | |
Forecast: 3.80% | Previous: 3.90% | ||
07:00 | GBP | RPI M/M Dec | |
Forecast: 0.40% | Previous: -0.10% | ||
07:00 | GBP | RPI Y/Y Dec | |
Forecast: 0.40% | Previous: 5.30% | ||
07:00 | GBP | PPI Input M/M Dec | |
Forecast: | Previous: -0.30% | ||
07:00 | GBP | PPI Input Y/Y Dec | |
Forecast: | Previous: -2.60% | ||
07:00 | GBP | PPI Core Output M/M Dec | |
Forecast: | Previous: 0.00% | ||
07:00 | GBP | PPI Core Output Y/Y Dec | |
Forecast: | Previous: 0.20% | ||
07:00 | GBP | PPI Output M/M Dec | |
Forecast: | Previous: -0.10% | ||
07:00 | GBP | PPI Output Y/Y Dec | |
Forecast: | Previous: -0.20% | ||
07:00 | GBP | Core CPI Y/Y Dec | |
Forecast: 4.90% | Previous: 5.10% | ||
10:00 | EUR | Eurozone CPI Y/Y Dec F | |
Forecast: 2.90% | Previous: 2.90% | ||
10:00 | EUR | Eurozone CPI Core Y/Y Dec F | |
Forecast: 3.40% | Previous: 3.40% | ||
13:30 | CAD | Industrial Product Price M/M Dec | |
Forecast: -0.70% | Previous: -0.40% | ||
13:30 | CAD | Raw Material Price Index Dec | |
Forecast: -2.10% | Previous: -4.20% | ||
13:30 | USD | Retail Sales M/M Dec | |
Forecast: 0.40% | Previous: 0.30% | ||
13:30 | USD | Retail Sales ex Autos M/M Dec | |
Forecast: 0.20% | Previous: 0.20% | ||
13:30 | USD | Import Price Index M/M Dec | |
Forecast: -0.50% | Previous: -0.40% | ||
14:15 | USD | Industrial Production M/M Dec | |
Forecast: -0.10% | Previous: 0.20% | ||
14:15 | USD | Capacity Utilization Dec | |
Forecast: 78.70% | Previous: 78.80% | ||
15:00 | USD | Business Inventories Nov | |
Forecast: -0.10% | Previous: -0.10% | ||
15:00 | USD | NAHB Housing Index Jan | |
Forecast: 39 | Previous: 37 | ||
19:00 | USD | Fed's Beige Book | |
Forecast: | Previous: | ||
23:50 | JPY | Machinery Orders M/M Nov | |
Forecast: -0.80% | Previous: 0.70% |
Thursday, Jan 18, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:00 | AUD | Consumer Inflation Expectations Jan | 4.50% | |
00:01 | GBP | RICS Housing Price Balance Dec | -43% | |
00:30 | AUD | Employment Change Dec | 15.4K | 61.5K |
00:30 | AUD | Unemployment Rate Dec | 3.90% | 3.90% |
04:30 | JPY | Industrial Production M/M Nov F | -0.90% | -0.90% |
09:00 | EUR | Eurozone Current Account (EUR) Nov | 33.8B | |
12:30 | EUR | ECB Monetary Policy Meeting Accounts | ||
13:30 | USD | Initial Jobless Claims (Jan 12) | 207K | 202K |
13:30 | USD | Housing Starts Dec | 1.43M | 1.56M |
13:30 | USD | Building Permits Dec | 1.47M | 1.47M |
13:30 | USD | Philadelphia Fed Manufacturing Survey Jan | -6.9 | -10.5 |
15:30 | USD | Natural Gas Storage | -140B | |
16:00 | USD | Crude Oil Inventories | 1.3M | |
21:30 | NZD | Business NZ PMI Dec | 46.7 | |
23:30 | JPY | National CPI Y/Y Dec | 2.80% | |
23:30 | JPY | National CPI ex Fresh Food Y/Y Dec | 2.30% | 2.50% |
23:30 | JPY | National CPI ex Food & Energy Y/Y Dec | 3.80% |
GMT | Ccy | Events | |
---|---|---|---|
00:00 | AUD | Consumer Inflation Expectations Jan | |
Forecast: | Previous: 4.50% | ||
00:01 | GBP | RICS Housing Price Balance Dec | |
Forecast: | Previous: -43% | ||
00:30 | AUD | Employment Change Dec | |
Forecast: 15.4K | Previous: 61.5K | ||
00:30 | AUD | Unemployment Rate Dec | |
Forecast: 3.90% | Previous: 3.90% | ||
04:30 | JPY | Industrial Production M/M Nov F | |
Forecast: -0.90% | Previous: -0.90% | ||
09:00 | EUR | Eurozone Current Account (EUR) Nov | |
Forecast: | Previous: 33.8B | ||
12:30 | EUR | ECB Monetary Policy Meeting Accounts | |
Forecast: | Previous: | ||
13:30 | USD | Initial Jobless Claims (Jan 12) | |
Forecast: 207K | Previous: 202K | ||
13:30 | USD | Housing Starts Dec | |
Forecast: 1.43M | Previous: 1.56M | ||
13:30 | USD | Building Permits Dec | |
Forecast: 1.47M | Previous: 1.47M | ||
13:30 | USD | Philadelphia Fed Manufacturing Survey Jan | |
Forecast: -6.9 | Previous: -10.5 | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -140B | ||
16:00 | USD | Crude Oil Inventories | |
Forecast: | Previous: 1.3M | ||
21:30 | NZD | Business NZ PMI Dec | |
Forecast: | Previous: 46.7 | ||
23:30 | JPY | National CPI Y/Y Dec | |
Forecast: | Previous: 2.80% | ||
23:30 | JPY | National CPI ex Fresh Food Y/Y Dec | |
Forecast: 2.30% | Previous: 2.50% | ||
23:30 | JPY | National CPI ex Food & Energy Y/Y Dec | |
Forecast: | Previous: 3.80% |
Friday, Jan 19, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
04:30 | JPY | Tertiary Industry Index M/M Nov | 0.20% | -0.80% |
07:00 | GBP | Retail Sales M/M Dec | -0.50% | 1.30% |
07:00 | EUR | Germany PPI M/M Dec | -0.50% | -0.50% |
07:00 | EUR | Germany PPI Y/Y Dec | -7.90% | -7.90% |
07:30 | CHF | Producer and Import Prices M/M Dec | -0.90% | |
07:30 | CHF | Producer and Import Prices Y/Y Dec | -1.30% | |
13:30 | CAD | Retail Sales M/M Nov | 0.00% | 0.70% |
13:30 | CAD | Retail Sales ex Autos M/M Nov | -0.10% | 0.60% |
15:00 | USD | Existing Home Sales Dec | 3.82M | 3.82M |
15:00 | USD | Michigan Consumer Sentiment Index Jan P | 69.6 | 69.7 |
GMT | Ccy | Events | |
---|---|---|---|
04:30 | JPY | Tertiary Industry Index M/M Nov | |
Forecast: 0.20% | Previous: -0.80% | ||
07:00 | GBP | Retail Sales M/M Dec | |
Forecast: -0.50% | Previous: 1.30% | ||
07:00 | EUR | Germany PPI M/M Dec | |
Forecast: -0.50% | Previous: -0.50% | ||
07:00 | EUR | Germany PPI Y/Y Dec | |
Forecast: -7.90% | Previous: -7.90% | ||
07:30 | CHF | Producer and Import Prices M/M Dec | |
Forecast: | Previous: -0.90% | ||
07:30 | CHF | Producer and Import Prices Y/Y Dec | |
Forecast: | Previous: -1.30% | ||
13:30 | CAD | Retail Sales M/M Nov | |
Forecast: 0.00% | Previous: 0.70% | ||
13:30 | CAD | Retail Sales ex Autos M/M Nov | |
Forecast: -0.10% | Previous: 0.60% | ||
15:00 | USD | Existing Home Sales Dec | |
Forecast: 3.82M | Previous: 3.82M | ||
15:00 | USD | Michigan Consumer Sentiment Index Jan P | |
Forecast: 69.6 | Previous: 69.7 |