| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 22:00 | NZD | NZIER Business Confidence Q2 | -63 | -66 | ||
| 23:50 | JPY | Monetary Base Y/Y Jun | -1.00% | -0.70% | -1.10% | |
| 04:30 | AUD | RBA Interest Rate Decision | 4.10% | 4.35% | 4.10% | |
| 06:00 | EUR | Germany Trade Balance (EUR) May | 14.4B | 17.0B | 18.4B | |
| 13:30 | CAD | Manufacturing PMI Jun | 48.8 | 49 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 22:00 | NZD | NZIER Business Confidence Q2 | |
| Actual: -63 | Forecast: | ||
| Previous: -66 | Revised: | ||
| 23:50 | JPY | Monetary Base Y/Y Jun | |
| Actual: -1.00% | Forecast: -0.70% | ||
| Previous: -1.10% | Revised: | ||
| 04:30 | AUD | RBA Interest Rate Decision | |
| Actual: 4.10% | Forecast: 4.35% | ||
| Previous: 4.10% | Revised: | ||
| 06:00 | EUR | Germany Trade Balance (EUR) May | |
| Actual: 14.4B | Forecast: 17.0B | ||
| Previous: 18.4B | Revised: | ||
| 13:30 | CAD | Manufacturing PMI Jun | |
| Actual: 48.8 | Forecast: | ||
| Previous: 49 | Revised: | ||












