| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Money Supply M2+CD Y/Y May | 2.70% | 2.50% | 2.50% | 2.60% |
| 01:30 | CNY | CPI Y/Y May | 0.20% | 0.10% | 0.10% | |
| 01:30 | CNY | PPI Y/Y May | -4.60% | -3.90% | -3.60% | |
| 08:00 | EUR | Italy Industrial Output M/M Apr | -1.90% | 0.10% | -0.60% | |
| 12:30 | CAD | Capacity Utilization Q1 | 81.90% | 82.20% | 81.70% | |
| 12:30 | CAD | Net Change in Employment May | -17.3K | 21.2K | 41.4K | |
| 12:30 | CAD | Unemployment Rate May | 5.20% | 5.10% | 5.00% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Money Supply M2+CD Y/Y May | |
| Actual: 2.70% | Forecast: 2.50% | ||
| Previous: 2.50% | Revised: 2.60% | ||
| 01:30 | CNY | CPI Y/Y May | |
| Actual: 0.20% | Forecast: 0.10% | ||
| Previous: 0.10% | Revised: | ||
| 01:30 | CNY | PPI Y/Y May | |
| Actual: -4.60% | Forecast: -3.90% | ||
| Previous: -3.60% | Revised: | ||
| 08:00 | EUR | Italy Industrial Output M/M Apr | |
| Actual: -1.90% | Forecast: 0.10% | ||
| Previous: -0.60% | Revised: | ||
| 12:30 | CAD | Capacity Utilization Q1 | |
| Actual: 81.90% | Forecast: 82.20% | ||
| Previous: 81.70% | Revised: | ||
| 12:30 | CAD | Net Change in Employment May | |
| Actual: -17.3K | Forecast: 21.2K | ||
| Previous: 41.4K | Revised: | ||
| 12:30 | CAD | Unemployment Rate May | |
| Actual: 5.20% | Forecast: 5.10% | ||
| Previous: 5.00% | Revised: | ||












