| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:30 | AUD | Westpac Leading Index M/M Feb | -0.10% | -0.10% | ||
| 07:00 | GBP | CPI M/M Feb | 1.10% | 0.60% | -0.60% | |
| 07:00 | GBP | CPI Y/Y Feb | 10.40% | 9.80% | 10.10% | |
| 07:00 | GBP | Core CPI Y/Y Feb | 6.20% | 5.70% | 5.80% | |
| 07:00 | GBP | RPI M/M Feb | 1.20% | 0.80% | 0.00% | |
| 07:00 | GBP | RPI Y/Y Feb | 13.80% | 13.20% | 13.40% | |
| 07:00 | GBP | PPI Input M/M Feb | -0.10% | 0.70% | -0.10% | 0.40% |
| 07:00 | GBP | PPI Input Y/Y Feb | 12.70% | 10.80% | 14.10% | 13.50% |
| 07:00 | GBP | PPI Output M/M Feb | -0.20% | 0.80% | 0.50% | |
| 07:00 | GBP | PPI Output Y/Y Feb | 12.10% | 12.50% | 13.50% | |
| 07:00 | GBP | PPI Core Output M/M Feb | -0.20% | 0.40% | 0.60% | 0.70% |
| 07:00 | GBP | PPI Core Output Y/Y Feb | 10.40% | 9.90% | 11.10% | 11.20% |
| 09:00 | EUR | Eurozone Current Account (EUR) Jan | 17.0B | 16.5B | 15.9B | |
| 12:30 | CAD | New Housing Price Index M/M Feb | -0.20% | -0.10% | -0.20% | |
| 14:30 | USD | Crude Oil Inventories | 1.1M | -1.7M | 1.6M | |
| 18:00 | USD | Fed Interest Rate Decision | 5.00% | 5.00% | 4.75% | |
| 18:30 | USD | FOMC Press Conference |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:30 | AUD | Westpac Leading Index M/M Feb | |
| Actual: -0.10% | Forecast: | ||
| Previous: -0.10% | Revised: | ||
| 07:00 | GBP | CPI M/M Feb | |
| Actual: 1.10% | Forecast: 0.60% | ||
| Previous: -0.60% | Revised: | ||
| 07:00 | GBP | CPI Y/Y Feb | |
| Actual: 10.40% | Forecast: 9.80% | ||
| Previous: 10.10% | Revised: | ||
| 07:00 | GBP | Core CPI Y/Y Feb | |
| Actual: 6.20% | Forecast: 5.70% | ||
| Previous: 5.80% | Revised: | ||
| 07:00 | GBP | RPI M/M Feb | |
| Actual: 1.20% | Forecast: 0.80% | ||
| Previous: 0.00% | Revised: | ||
| 07:00 | GBP | RPI Y/Y Feb | |
| Actual: 13.80% | Forecast: 13.20% | ||
| Previous: 13.40% | Revised: | ||
| 07:00 | GBP | PPI Input M/M Feb | |
| Actual: -0.10% | Forecast: 0.70% | ||
| Previous: -0.10% | Revised: 0.40% | ||
| 07:00 | GBP | PPI Input Y/Y Feb | |
| Actual: 12.70% | Forecast: 10.80% | ||
| Previous: 14.10% | Revised: 13.50% | ||
| 07:00 | GBP | PPI Output M/M Feb | |
| Actual: -0.20% | Forecast: 0.80% | ||
| Previous: 0.50% | Revised: | ||
| 07:00 | GBP | PPI Output Y/Y Feb | |
| Actual: 12.10% | Forecast: 12.50% | ||
| Previous: 13.50% | Revised: | ||
| 07:00 | GBP | PPI Core Output M/M Feb | |
| Actual: -0.20% | Forecast: 0.40% | ||
| Previous: 0.60% | Revised: 0.70% | ||
| 07:00 | GBP | PPI Core Output Y/Y Feb | |
| Actual: 10.40% | Forecast: 9.90% | ||
| Previous: 11.10% | Revised: 11.20% | ||
| 09:00 | EUR | Eurozone Current Account (EUR) Jan | |
| Actual: 17.0B | Forecast: 16.5B | ||
| Previous: 15.9B | Revised: | ||
| 12:30 | CAD | New Housing Price Index M/M Feb | |
| Actual: -0.20% | Forecast: -0.10% | ||
| Previous: -0.20% | Revised: | ||
| 14:30 | USD | Crude Oil Inventories | |
| Actual: 1.1M | Forecast: -1.7M | ||
| Previous: 1.6M | Revised: | ||
| 18:00 | USD | Fed Interest Rate Decision | |
| Actual: 5.00% | Forecast: 5.00% | ||
| Previous: 4.75% | Revised: | ||
| 18:30 | USD | FOMC Press Conference | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||













