Monday, Feb 20, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | Rightmove House Price Index M/M Feb | 0.90% | |
15:00 | EUR | Eurozone Consumer Confidence Feb P | -19 | -21 |
21:45 | NZD | PPI Input Q/Q Q4 | 0.50% | 0.80% |
21:45 | NZD | PPI Output Q/Q Q4 | 0.40% | 1.60% |
22:00 | AUD | Manufacturing PMI Feb P | 50 | |
22:00 | AUD | Services PMI Feb P | 48.6 |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | Rightmove House Price Index M/M Feb | |
Forecast: | Previous: 0.90% | ||
15:00 | EUR | Eurozone Consumer Confidence Feb P | |
Forecast: -19 | Previous: -21 | ||
21:45 | NZD | PPI Input Q/Q Q4 | |
Forecast: 0.50% | Previous: 0.80% | ||
21:45 | NZD | PPI Output Q/Q Q4 | |
Forecast: 0.40% | Previous: 1.60% | ||
22:00 | AUD | Manufacturing PMI Feb P | |
Forecast: | Previous: 50 | ||
22:00 | AUD | Services PMI Feb P | |
Forecast: | Previous: 48.6 |
Tuesday, Feb 21, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | RBA Meeting Minutes | ||
00:30 | JPY | Manufacturing PMI Feb P | 49.3 | 48.9 |
07:00 | CHF | Trade Balance (CHF) Jan | 3.75B | 2.83B |
07:00 | GBP | Public Sector Net Borrowing (GBP) Jan | 2.3B | 26.6B |
08:15 | EUR | France Manufacturing PMI Feb P | 50.7 | 50.5 |
08:15 | EUR | France Services PMI Feb P | 50.0 | 49.4 |
08:30 | EUR | Germany Manufacturing PMI Feb P | 48.0 | 47.3 |
08:30 | EUR | Germany Services PMI Feb P | 51.0 | 50.7 |
09:00 | EUR | Eurozone Manufacturing PMI Feb P | 49.4 | 48.8 |
09:00 | EUR | Eurozone Services PMI Feb P | 51.0 | 50.8 |
09:30 | GBP | Manufacturing PMI Feb P | 47.50 | 47 |
09:30 | GBP | Services PMI Feb P | 49.40 | 48.7 |
10:00 | EUR | Germany ZEW Economic Sentiment Feb | 19 | 16.9 |
10:00 | EUR | Germany ZEW Current Situation Feb | -58.6 | |
10:00 | EUR | Eurozone ZEW Economic Sentiment Feb | 17.3 | 16.7 |
13:30 | CAD | Retail Sales M/M Dec | 0.20% | -0.10% |
13:30 | CAD | Retail Sales ex Autos M/M Dec | -0.60% | -0.60% |
13:30 | CAD | CPI M/M Jan | 0.20% | -0.60% |
13:30 | CAD | CPI Y/Y Jan | 5.70% | 6.30% |
13:30 | CAD | CPI Core M/M Jan | 0.30% | |
13:30 | CAD | CPI Median Y/Y Jan | 5.00% | |
13:30 | CAD | CPI Trimmed Y/Y Jan | 5.30% | |
13:30 | CAD | CPI Common Y/Y Jan | 6.60% | |
14:45 | USD | Manufacturing PMI Feb P | 46.8 | 46.9 |
14:45 | USD | Services PMI Feb P | 46.6 | 46.8 |
14:45 | USD | Composite PMI Feb P | 46.6 | 46.8 |
15:00 | USD | Existing Home Sales Jan | 4.06M | 4.02M |
21:45 | NZD | Trade Balance (NZD) Jan | -475M | |
23:30 | AUD | Westpac Leading Index M/M Jan | -0.10% | |
23:50 | JPY | Corporate Service Price Index Y/Y Jan | 1.50% | 1.50% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | RBA Meeting Minutes | |
Forecast: | Previous: | ||
00:30 | JPY | Manufacturing PMI Feb P | |
Forecast: 49.3 | Previous: 48.9 | ||
07:00 | CHF | Trade Balance (CHF) Jan | |
Forecast: 3.75B | Previous: 2.83B | ||
07:00 | GBP | Public Sector Net Borrowing (GBP) Jan | |
Forecast: 2.3B | Previous: 26.6B | ||
08:15 | EUR | France Manufacturing PMI Feb P | |
Forecast: 50.7 | Previous: 50.5 | ||
08:15 | EUR | France Services PMI Feb P | |
Forecast: 50.0 | Previous: 49.4 | ||
08:30 | EUR | Germany Manufacturing PMI Feb P | |
Forecast: 48.0 | Previous: 47.3 | ||
08:30 | EUR | Germany Services PMI Feb P | |
Forecast: 51.0 | Previous: 50.7 | ||
09:00 | EUR | Eurozone Manufacturing PMI Feb P | |
Forecast: 49.4 | Previous: 48.8 | ||
09:00 | EUR | Eurozone Services PMI Feb P | |
Forecast: 51.0 | Previous: 50.8 | ||
09:30 | GBP | Manufacturing PMI Feb P | |
Forecast: 47.50 | Previous: 47 | ||
09:30 | GBP | Services PMI Feb P | |
Forecast: 49.40 | Previous: 48.7 | ||
10:00 | EUR | Germany ZEW Economic Sentiment Feb | |
Forecast: 19 | Previous: 16.9 | ||
10:00 | EUR | Germany ZEW Current Situation Feb | |
Forecast: | Previous: -58.6 | ||
10:00 | EUR | Eurozone ZEW Economic Sentiment Feb | |
Forecast: 17.3 | Previous: 16.7 | ||
13:30 | CAD | Retail Sales M/M Dec | |
Forecast: 0.20% | Previous: -0.10% | ||
13:30 | CAD | Retail Sales ex Autos M/M Dec | |
Forecast: -0.60% | Previous: -0.60% | ||
13:30 | CAD | CPI M/M Jan | |
Forecast: 0.20% | Previous: -0.60% | ||
13:30 | CAD | CPI Y/Y Jan | |
Forecast: 5.70% | Previous: 6.30% | ||
13:30 | CAD | CPI Core M/M Jan | |
Forecast: | Previous: 0.30% | ||
13:30 | CAD | CPI Median Y/Y Jan | |
Forecast: | Previous: 5.00% | ||
13:30 | CAD | CPI Trimmed Y/Y Jan | |
Forecast: | Previous: 5.30% | ||
13:30 | CAD | CPI Common Y/Y Jan | |
Forecast: | Previous: 6.60% | ||
14:45 | USD | Manufacturing PMI Feb P | |
Forecast: 46.8 | Previous: 46.9 | ||
14:45 | USD | Services PMI Feb P | |
Forecast: 46.6 | Previous: 46.8 | ||
14:45 | USD | Composite PMI Feb P | |
Forecast: 46.6 | Previous: 46.8 | ||
15:00 | USD | Existing Home Sales Jan | |
Forecast: 4.06M | Previous: 4.02M | ||
21:45 | NZD | Trade Balance (NZD) Jan | |
Forecast: | Previous: -475M | ||
23:30 | AUD | Westpac Leading Index M/M Jan | |
Forecast: | Previous: -0.10% | ||
23:50 | JPY | Corporate Service Price Index Y/Y Jan | |
Forecast: 1.50% | Previous: 1.50% |
Wednesday, Feb 22, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Wage Price Index Q/Q Q4 | 1.00% | 1.00% |
00:30 | AUD | Construction Work Done Q4 | 1.60% | 2.20% |
01:00 | NZD | RBNZ Rate Decision | 4.75% | 4.25% |
02:00 | NZD | RBNZ Press Conference | ||
07:00 | EUR | Germany CPI M/M Jan F | 1.00% | 1.00% |
07:00 | EUR | Germany CPI Y/Y Jan F | 8.70% | 8.70% |
09:00 | CHF | ZEW Expectations Feb | -40 | |
09:00 | EUR | Germany IFO Business Climate Feb | 91.1 | 90.2 |
09:00 | EUR | Germany IFO Current Assessment Feb | 94.3 | 94.1 |
09:00 | EUR | Germany IFO Expectations Feb | 84.7 | 86.4 |
13:30 | CAD | New Housing Price Index M/M Jan | 0.10% | 0.00% |
19:00 | USD | FOMC Minutes |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Wage Price Index Q/Q Q4 | |
Forecast: 1.00% | Previous: 1.00% | ||
00:30 | AUD | Construction Work Done Q4 | |
Forecast: 1.60% | Previous: 2.20% | ||
01:00 | NZD | RBNZ Rate Decision | |
Forecast: 4.75% | Previous: 4.25% | ||
02:00 | NZD | RBNZ Press Conference | |
Forecast: | Previous: | ||
07:00 | EUR | Germany CPI M/M Jan F | |
Forecast: 1.00% | Previous: 1.00% | ||
07:00 | EUR | Germany CPI Y/Y Jan F | |
Forecast: 8.70% | Previous: 8.70% | ||
09:00 | CHF | ZEW Expectations Feb | |
Forecast: | Previous: -40 | ||
09:00 | EUR | Germany IFO Business Climate Feb | |
Forecast: 91.1 | Previous: 90.2 | ||
09:00 | EUR | Germany IFO Current Assessment Feb | |
Forecast: 94.3 | Previous: 94.1 | ||
09:00 | EUR | Germany IFO Expectations Feb | |
Forecast: 84.7 | Previous: 86.4 | ||
13:30 | CAD | New Housing Price Index M/M Jan | |
Forecast: 0.10% | Previous: 0.00% | ||
19:00 | USD | FOMC Minutes | |
Forecast: | Previous: |
Thursday, Feb 23, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Private Capital Expenditure Q4 | 1.40% | -0.60% |
10:00 | EUR | Eurozone CPI Y/Y Jan F | 8.50% | 8.50% |
10:00 | EUR | Eurozone CPI Core Y/Y Jan F | 5.20% | 5.20% |
13:30 | USD | Initial Jobless Claims (Feb 17) | 194K | |
13:30 | USD | GDP Annualized Q4 P | 2.90% | 2.90% |
13:30 | USD | GDP Price Index Q4 P | 3.50% | 3.50% |
15:30 | USD | Natural Gas Storage | -100B | |
16:00 | USD | Crude Oil Inventories | 16.3M | |
23:30 | JPY | National CPI Core Y/Y Jan | 4.20% | 4.00% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Private Capital Expenditure Q4 | |
Forecast: 1.40% | Previous: -0.60% | ||
10:00 | EUR | Eurozone CPI Y/Y Jan F | |
Forecast: 8.50% | Previous: 8.50% | ||
10:00 | EUR | Eurozone CPI Core Y/Y Jan F | |
Forecast: 5.20% | Previous: 5.20% | ||
13:30 | USD | Initial Jobless Claims (Feb 17) | |
Forecast: | Previous: 194K | ||
13:30 | USD | GDP Annualized Q4 P | |
Forecast: 2.90% | Previous: 2.90% | ||
13:30 | USD | GDP Price Index Q4 P | |
Forecast: 3.50% | Previous: 3.50% | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -100B | ||
16:00 | USD | Crude Oil Inventories | |
Forecast: | Previous: 16.3M | ||
23:30 | JPY | National CPI Core Y/Y Jan | |
Forecast: 4.20% | Previous: 4.00% |
Friday, Feb 24, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | GfK Consumer Confidence Feb | -40 | -45 |
07:00 | EUR | Germany Gfk Consumer Confidence Mar | -30 | -33.9 |
07:00 | EUR | Germany GDP Q/Q Q4 F | -0.20% | -0.20% |
13:30 | USD | Personal Income M/M Jan | 1.00% | 0.20% |
13:30 | USD | Personal Spending Jan | 1.00% | -0.20% |
13:30 | USD | PCE Price Index M/M Jan | 0.50% | 0.10% |
13:30 | USD | PCE Price Index Y/Y Jan | 4.90% | 5.00% |
13:30 | USD | Core PCE Price Index M/M Jan | 0.40% | 0.30% |
13:30 | USD | Core PCE Price Index Y/Y Jan | 4.10% | 4.40% |
15:00 | USD | Michigan Consumer Sentiment Index Feb F | 66.4 | 66.4 |
15:00 | USD | New Home Sales Jan | 620K | 616K |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | GfK Consumer Confidence Feb | |
Forecast: -40 | Previous: -45 | ||
07:00 | EUR | Germany Gfk Consumer Confidence Mar | |
Forecast: -30 | Previous: -33.9 | ||
07:00 | EUR | Germany GDP Q/Q Q4 F | |
Forecast: -0.20% | Previous: -0.20% | ||
13:30 | USD | Personal Income M/M Jan | |
Forecast: 1.00% | Previous: 0.20% | ||
13:30 | USD | Personal Spending Jan | |
Forecast: 1.00% | Previous: -0.20% | ||
13:30 | USD | PCE Price Index M/M Jan | |
Forecast: 0.50% | Previous: 0.10% | ||
13:30 | USD | PCE Price Index Y/Y Jan | |
Forecast: 4.90% | Previous: 5.00% | ||
13:30 | USD | Core PCE Price Index M/M Jan | |
Forecast: 0.40% | Previous: 0.30% | ||
13:30 | USD | Core PCE Price Index Y/Y Jan | |
Forecast: 4.10% | Previous: 4.40% | ||
15:00 | USD | Michigan Consumer Sentiment Index Feb F | |
Forecast: 66.4 | Previous: 66.4 | ||
15:00 | USD | New Home Sales Jan | |
Forecast: 620K | Previous: 616K |