Monday, Jan 23, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
23:50 | JPY | BoJ Minutes | ||
13:30 | CAD | New Housing Price Index M/M Dec | -0.20% | |
15:00 | EUR | Eurozone Consumer Confidence Jan P | -20 | -22 |
22:00 | AUD | Manufacturing PMI Jan P | 50.2 | |
22:00 | AUD | Services PMI Jan P | 47.3 |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | BoJ Minutes | |
Forecast: | Previous: | ||
13:30 | CAD | New Housing Price Index M/M Dec | |
Forecast: | Previous: -0.20% | ||
15:00 | EUR | Eurozone Consumer Confidence Jan P | |
Forecast: -20 | Previous: -22 | ||
22:00 | AUD | Manufacturing PMI Jan P | |
Forecast: | Previous: 50.2 | ||
22:00 | AUD | Services PMI Jan P | |
Forecast: | Previous: 47.3 |
Tuesday, Jan 24, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | NAB Business Conditions Dec | 20 | |
00:30 | AUD | NAB Business Confidence Dec | -4 | |
00:30 | JPY | Manufacturing PMI Jan P | 49.4 | 48.9 |
07:00 | EUR | Germany Gfk Consumer Confidence Feb | -33 | -37.8 |
07:00 | CHF | Trade Balance (CHF) Dec | 3.23B | 2.31B |
07:00 | GBP | Public Sector Net Borrowing (GBP) Dec | 20.3B | 21.2B |
08:15 | EUR | France Manufacturing PMI Jan P | 49.6 | 49.2 |
08:15 | EUR | France Services PMI Jan P | 49.7 | 49.5 |
08:30 | EUR | Germany Manufacturing PMI Jan P | 47.5 | 47.1 |
08:30 | EUR | Germany Services PMI Jan P | 49.6 | 49.2 |
09:00 | EUR | Eurozone Manufacturing PMI Jan P | 48.1 | 47.8 |
09:00 | EUR | Eurozone Services PMI Jan P | 49.4 | 49.8 |
09:30 | GBP | Manufacturing PMI Jan P | 45.4 | 45.3 |
09:30 | GBP | Services PMI Jan P | 46.7 | 49.9 |
14:45 | USD | Manufacturing PMI Jan P | 46.1 | 46.2 |
14:45 | USD | Services PMI Jan P | 44.5 | 44.7 |
21:45 | NZD | CPI Q/Q Q4 | 1.50% | 2.20% |
21:45 | NZD | CPI Y/Y Q4 | 7.20% | |
23:30 | AUD | Westpac Leading Index M/M Dec | -0.10% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | NAB Business Conditions Dec | |
Forecast: | Previous: 20 | ||
00:30 | AUD | NAB Business Confidence Dec | |
Forecast: | Previous: -4 | ||
00:30 | JPY | Manufacturing PMI Jan P | |
Forecast: 49.4 | Previous: 48.9 | ||
07:00 | EUR | Germany Gfk Consumer Confidence Feb | |
Forecast: -33 | Previous: -37.8 | ||
07:00 | CHF | Trade Balance (CHF) Dec | |
Forecast: 3.23B | Previous: 2.31B | ||
07:00 | GBP | Public Sector Net Borrowing (GBP) Dec | |
Forecast: 20.3B | Previous: 21.2B | ||
08:15 | EUR | France Manufacturing PMI Jan P | |
Forecast: 49.6 | Previous: 49.2 | ||
08:15 | EUR | France Services PMI Jan P | |
Forecast: 49.7 | Previous: 49.5 | ||
08:30 | EUR | Germany Manufacturing PMI Jan P | |
Forecast: 47.5 | Previous: 47.1 | ||
08:30 | EUR | Germany Services PMI Jan P | |
Forecast: 49.6 | Previous: 49.2 | ||
09:00 | EUR | Eurozone Manufacturing PMI Jan P | |
Forecast: 48.1 | Previous: 47.8 | ||
09:00 | EUR | Eurozone Services PMI Jan P | |
Forecast: 49.4 | Previous: 49.8 | ||
09:30 | GBP | Manufacturing PMI Jan P | |
Forecast: 45.4 | Previous: 45.3 | ||
09:30 | GBP | Services PMI Jan P | |
Forecast: 46.7 | Previous: 49.9 | ||
14:45 | USD | Manufacturing PMI Jan P | |
Forecast: 46.1 | Previous: 46.2 | ||
14:45 | USD | Services PMI Jan P | |
Forecast: 44.5 | Previous: 44.7 | ||
21:45 | NZD | CPI Q/Q Q4 | |
Forecast: 1.50% | Previous: 2.20% | ||
21:45 | NZD | CPI Y/Y Q4 | |
Forecast: | Previous: 7.20% | ||
23:30 | AUD | Westpac Leading Index M/M Dec | |
Forecast: | Previous: -0.10% |
Wednesday, Jan 25, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | CPI Q/Q Q4 | 1.70% | 1.80% |
00:30 | AUD | CPI Y/Y Q4 | 7.20% | 7.30% |
00:30 | AUD | RBA Trimmed Mean CPI Q/Q Q4 | 1.60% | 1.80% |
00:30 | AUD | RBA Trimmed Mean CPI Y/Y Q4 | 6.10% | |
07:00 | GBP | PPI Input M/M Dec | 0.90% | 0.60% |
07:00 | GBP | PPI Input Y/Y Dec | 19.20% | 19.20% |
07:00 | GBP | PPI Output M/M Dec | 0.70% | 0.30% |
07:00 | GBP | PPI Output Y/Y Dec | 13.90% | 14.80% |
07:00 | GBP | PPI Core Output M/M Dec | 1.10% | 0.50% |
07:00 | GBP | PPI Core Output Y/Y Dec | 13.90% | 13.30% |
09:00 | CHF | Credit Suisse Economic Expectations Jan | -42.8 | |
09:00 | EUR | Germany IFO Business Climate Jan | 90.5 | 88.6 |
09:00 | EUR | Germany IFO Current Assessment Jan | 94.4 | |
09:00 | EUR | Germany IFO Expectations Jan | 83.2 | |
15:00 | CAD | BoC Rate Decision | 4.50% | 4.25% |
15:30 | USD | Crude Oil Inventories | 8.4M | |
16:00 | CAD | BoC Press Conference | ||
23:50 | JPY | BoJ Summary of Opinions | ||
23:50 | JPY | Corporate Service Price Index Y/Y Dec | 1.70% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | CPI Q/Q Q4 | |
Forecast: 1.70% | Previous: 1.80% | ||
00:30 | AUD | CPI Y/Y Q4 | |
Forecast: 7.20% | Previous: 7.30% | ||
00:30 | AUD | RBA Trimmed Mean CPI Q/Q Q4 | |
Forecast: 1.60% | Previous: 1.80% | ||
00:30 | AUD | RBA Trimmed Mean CPI Y/Y Q4 | |
Forecast: | Previous: 6.10% | ||
07:00 | GBP | PPI Input M/M Dec | |
Forecast: 0.90% | Previous: 0.60% | ||
07:00 | GBP | PPI Input Y/Y Dec | |
Forecast: 19.20% | Previous: 19.20% | ||
07:00 | GBP | PPI Output M/M Dec | |
Forecast: 0.70% | Previous: 0.30% | ||
07:00 | GBP | PPI Output Y/Y Dec | |
Forecast: 13.90% | Previous: 14.80% | ||
07:00 | GBP | PPI Core Output M/M Dec | |
Forecast: 1.10% | Previous: 0.50% | ||
07:00 | GBP | PPI Core Output Y/Y Dec | |
Forecast: 13.90% | Previous: 13.30% | ||
09:00 | CHF | Credit Suisse Economic Expectations Jan | |
Forecast: | Previous: -42.8 | ||
09:00 | EUR | Germany IFO Business Climate Jan | |
Forecast: 90.5 | Previous: 88.6 | ||
09:00 | EUR | Germany IFO Current Assessment Jan | |
Forecast: | Previous: 94.4 | ||
09:00 | EUR | Germany IFO Expectations Jan | |
Forecast: | Previous: 83.2 | ||
15:00 | CAD | BoC Rate Decision | |
Forecast: 4.50% | Previous: 4.25% | ||
15:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: 8.4M | ||
16:00 | CAD | BoC Press Conference | |
Forecast: | Previous: | ||
23:50 | JPY | BoJ Summary of Opinions | |
Forecast: | Previous: | ||
23:50 | JPY | Corporate Service Price Index Y/Y Dec | |
Forecast: | Previous: 1.70% |
Thursday, Jan 26, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
13:30 | USD | Initial Jobless Claims (Jan 20) | 211K | 190K |
13:30 | USD | GDP Annualized Q4 P | 2.80% | 3.20% |
13:30 | USD | GDP Price Index Q4 P | 6.20% | 4.40% |
13:30 | USD | Goods Trade Balance (USD) Dec P | -88.8B | -83.3B |
13:30 | USD | Wholesale Inventories Dec P | 1% | |
13:30 | USD | Durable Goods Orders Dec | 2.50% | -2.10% |
13:30 | USD | Durable Goods Orders ex Trans Dec | 0.00% | 0.20% |
15:00 | USD | New Home Sales Dec | 615K | 640K |
15:30 | USD | Natural Gas Storage | -82B | |
23:30 | JPY | Tokyo CPI Core Y/Y Jan | 4.20% | 4.00% |
GMT | Ccy | Events | |
---|---|---|---|
13:30 | USD | Initial Jobless Claims (Jan 20) | |
Forecast: 211K | Previous: 190K | ||
13:30 | USD | GDP Annualized Q4 P | |
Forecast: 2.80% | Previous: 3.20% | ||
13:30 | USD | GDP Price Index Q4 P | |
Forecast: 6.20% | Previous: 4.40% | ||
13:30 | USD | Goods Trade Balance (USD) Dec P | |
Forecast: -88.8B | Previous: -83.3B | ||
13:30 | USD | Wholesale Inventories Dec P | |
Forecast: | Previous: 1% | ||
13:30 | USD | Durable Goods Orders Dec | |
Forecast: 2.50% | Previous: -2.10% | ||
13:30 | USD | Durable Goods Orders ex Trans Dec | |
Forecast: 0.00% | Previous: 0.20% | ||
15:00 | USD | New Home Sales Dec | |
Forecast: 615K | Previous: 640K | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -82B | ||
23:30 | JPY | Tokyo CPI Core Y/Y Jan | |
Forecast: 4.20% | Previous: 4.00% |
Friday, Jan 27, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:00 | NZD | ANZ Business Confidence Jan | -70.2 | |
00:30 | AUD | Import Price Index Q/Q Q4 | 1.60% | 3.00% |
00:30 | AUD | PPI Q/Q Q4 | 1.90% | 1.90% |
00:30 | AUD | PPI Y/Y Q4 | 6.30% | 6.40% |
09:00 | EUR | Eurozone M3 Money Supply Y/Y Dec | 4.60% | 4.80% |
13:30 | USD | Personal Spending Dec | -0.10% | 0.10% |
13:30 | USD | Personal Income M/M Dec | 0.20% | 0.40% |
13:30 | USD | PCE Price Index M/M Dec | 0.10% | |
13:30 | USD | PCE Price Index Y/Y Dec | 5.50% | |
13:30 | USD | Core PCE Price Index M/M Dec | 0.30% | 0.20% |
13:30 | USD | Core PCE Price Index Y/Y Dec | 4.70% | |
15:00 | USD | Pending Home Sales M/M Dec | -1.00% | -4.00% |
15:00 | USD | Pending Home Sales Y/Y Dec | -37.80% | |
15:00 | USD | Michigan Consumer Sentiment Index Jan F | 64.6 | 64.6 |
GMT | Ccy | Events | |
---|---|---|---|
00:00 | NZD | ANZ Business Confidence Jan | |
Forecast: | Previous: -70.2 | ||
00:30 | AUD | Import Price Index Q/Q Q4 | |
Forecast: 1.60% | Previous: 3.00% | ||
00:30 | AUD | PPI Q/Q Q4 | |
Forecast: 1.90% | Previous: 1.90% | ||
00:30 | AUD | PPI Y/Y Q4 | |
Forecast: 6.30% | Previous: 6.40% | ||
09:00 | EUR | Eurozone M3 Money Supply Y/Y Dec | |
Forecast: 4.60% | Previous: 4.80% | ||
13:30 | USD | Personal Spending Dec | |
Forecast: -0.10% | Previous: 0.10% | ||
13:30 | USD | Personal Income M/M Dec | |
Forecast: 0.20% | Previous: 0.40% | ||
13:30 | USD | PCE Price Index M/M Dec | |
Forecast: | Previous: 0.10% | ||
13:30 | USD | PCE Price Index Y/Y Dec | |
Forecast: | Previous: 5.50% | ||
13:30 | USD | Core PCE Price Index M/M Dec | |
Forecast: 0.30% | Previous: 0.20% | ||
13:30 | USD | Core PCE Price Index Y/Y Dec | |
Forecast: | Previous: 4.70% | ||
15:00 | USD | Pending Home Sales M/M Dec | |
Forecast: -1.00% | Previous: -4.00% | ||
15:00 | USD | Pending Home Sales Y/Y Dec | |
Forecast: | Previous: -37.80% | ||
15:00 | USD | Michigan Consumer Sentiment Index Jan F | |
Forecast: 64.6 | Previous: 64.6 |