Monday, Oct 24, 2022
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
22:00 | AUD | Services PMI Oct P | 50.6 | |
22:00 | AUD | Manufacturing PMI Oct P | 53.5 | |
00:30 | JPY | Jibun Bank Manufacturing PMI Oct P | 51.3 | 50.8 |
07:15 | EUR | France Manufacturing PMI Oct P | 47.0 | 47.7 |
07:15 | EUR | France Services PMI Oct P | 51.5 | 52.9 |
07:30 | EUR | Germany Manufacturing PMI Oct P | 47.2 | 47.8 |
07:30 | EUR | Germany Services PMI Oct P | 44.8 | 45.0 |
08:00 | EUR | Eurozone Manufacturing PMI Oct P | 48.0 | 48.4 |
08:00 | EUR | Eurozone Services PMI Oct P | 48.2 | 48.8 |
08:30 | GBP | Manufacturing PMI Oct P | 48.0 | 48.4 |
08:30 | GBP | Services PMI Oct P | 49.0 | 50.0 |
13:45 | USD | Manufacturing PMI Oct P | 51.2 | 52 |
13:45 | USD | Services PMI Oct P | 49.2 | 49.3 |
GMT | Ccy | Events | |
---|---|---|---|
22:00 | AUD | Services PMI Oct P | |
Forecast: | Previous: 50.6 | ||
22:00 | AUD | Manufacturing PMI Oct P | |
Forecast: | Previous: 53.5 | ||
00:30 | JPY | Jibun Bank Manufacturing PMI Oct P | |
Forecast: 51.3 | Previous: 50.8 | ||
07:15 | EUR | France Manufacturing PMI Oct P | |
Forecast: 47.0 | Previous: 47.7 | ||
07:15 | EUR | France Services PMI Oct P | |
Forecast: 51.5 | Previous: 52.9 | ||
07:30 | EUR | Germany Manufacturing PMI Oct P | |
Forecast: 47.2 | Previous: 47.8 | ||
07:30 | EUR | Germany Services PMI Oct P | |
Forecast: 44.8 | Previous: 45.0 | ||
08:00 | EUR | Eurozone Manufacturing PMI Oct P | |
Forecast: 48.0 | Previous: 48.4 | ||
08:00 | EUR | Eurozone Services PMI Oct P | |
Forecast: 48.2 | Previous: 48.8 | ||
08:30 | GBP | Manufacturing PMI Oct P | |
Forecast: 48.0 | Previous: 48.4 | ||
08:30 | GBP | Services PMI Oct P | |
Forecast: 49.0 | Previous: 50.0 | ||
13:45 | USD | Manufacturing PMI Oct P | |
Forecast: 51.2 | Previous: 52 | ||
13:45 | USD | Services PMI Oct P | |
Forecast: 49.2 | Previous: 49.3 |
Tuesday, Oct 25, 2022
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
08:00 | EUR | Germany IFO Business Climate Oct | 84 | 84.3 |
08:00 | EUR | Germany IFO Current Assessment Oct | 92.5 | 94.5 |
08:00 | EUR | Germany IFO Expectations Oct | 74.9 | 75.2 |
13:00 | USD | S&P/Case-Shiller Home Price Indices Y/Y Aug | 15.40% | 16.10% |
13:00 | USD | Housing Price Index M/M Aug | -0.30% | -0.60% |
14:00 | USD | Consumer Confidence Oct | 105.6 | 108 |
23:50 | JPY | Corporate Service Price Index Y/Y Sep | 1.80% | 1.90% |
GMT | Ccy | Events | |
---|---|---|---|
08:00 | EUR | Germany IFO Business Climate Oct | |
Forecast: 84 | Previous: 84.3 | ||
08:00 | EUR | Germany IFO Current Assessment Oct | |
Forecast: 92.5 | Previous: 94.5 | ||
08:00 | EUR | Germany IFO Expectations Oct | |
Forecast: 74.9 | Previous: 75.2 | ||
13:00 | USD | S&P/Case-Shiller Home Price Indices Y/Y Aug | |
Forecast: 15.40% | Previous: 16.10% | ||
13:00 | USD | Housing Price Index M/M Aug | |
Forecast: -0.30% | Previous: -0.60% | ||
14:00 | USD | Consumer Confidence Oct | |
Forecast: 105.6 | Previous: 108 | ||
23:50 | JPY | Corporate Service Price Index Y/Y Sep | |
Forecast: 1.80% | Previous: 1.90% |
Wednesday, Oct 26, 2022
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:00 | NZD | ANZ Business Confidence Oct | -36.7 | |
00:30 | AUD | CPI Q/Q Q3 | 1.50% | 1.80% |
00:30 | AUD | CPI Y/Y Q3 | 6.90% | 6.10% |
00:30 | AUD | RBA Trimmed Mean CPI Q/Q Q3 | 1.50% | 1.50% |
00:30 | AUD | RBA Trimmed Mean CPI Y/Y Q3 | 5.60% | 4.90% |
08:00 | CHF | Credit Suisse Economic Expectations Oct | -69.2 | |
08:00 | EUR | Eurozone M3 Money Supply Y/Y Sep | 6.10% | 6.10% |
12:30 | USD | Goods Trade Balance (USD) Sep P | -87.8B | -87.3B |
12:30 | USD | Wholesale Inventories Sep P | 1.30% | 1.30% |
14:00 | USD | New Home Sales Sep | 590K | 685K |
14:00 | CAD | BoC Interest Rate Decision | 3.75% | 3.25% |
14:30 | USD | Crude Oil Inventories | -1.7M | |
15:00 | CAD | BoC Press Conference |
GMT | Ccy | Events | |
---|---|---|---|
00:00 | NZD | ANZ Business Confidence Oct | |
Forecast: | Previous: -36.7 | ||
00:30 | AUD | CPI Q/Q Q3 | |
Forecast: 1.50% | Previous: 1.80% | ||
00:30 | AUD | CPI Y/Y Q3 | |
Forecast: 6.90% | Previous: 6.10% | ||
00:30 | AUD | RBA Trimmed Mean CPI Q/Q Q3 | |
Forecast: 1.50% | Previous: 1.50% | ||
00:30 | AUD | RBA Trimmed Mean CPI Y/Y Q3 | |
Forecast: 5.60% | Previous: 4.90% | ||
08:00 | CHF | Credit Suisse Economic Expectations Oct | |
Forecast: | Previous: -69.2 | ||
08:00 | EUR | Eurozone M3 Money Supply Y/Y Sep | |
Forecast: 6.10% | Previous: 6.10% | ||
12:30 | USD | Goods Trade Balance (USD) Sep P | |
Forecast: -87.8B | Previous: -87.3B | ||
12:30 | USD | Wholesale Inventories Sep P | |
Forecast: 1.30% | Previous: 1.30% | ||
14:00 | USD | New Home Sales Sep | |
Forecast: 590K | Previous: 685K | ||
14:00 | CAD | BoC Interest Rate Decision | |
Forecast: 3.75% | Previous: 3.25% | ||
14:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: -1.7M | ||
15:00 | CAD | BoC Press Conference | |
Forecast: | Previous: |
Thursday, Oct 27, 2022
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Import Price Index Q/Q Q3 | 0.80% | 4.30% |
06:00 | EUR | Germany Gfk Consumer Confidence Nov | -41.8 | -42.5 |
12:15 | EUR | ECB Main Refinancing Rate | 2.00% | 1.25% |
12:30 | USD | Initial Jobless Claims (Oct 21) | 225K | 214K |
12:30 | USD | GDP Annualized Q3 P | 2.40% | -0.60% |
12:30 | USD | GDP Price Index Q3 P | 5.40% | 9.10% |
12:30 | USD | Durable Goods Orders Sep | 0.50% | -0.20% |
12:30 | USD | Durable Goods Orders ex Transportation Sep | 0.00% | 0.20% |
12:45 | EUR | ECB Press Conference | ||
14:30 | USD | Natural Gas Storage | 111B | |
23:30 | JPY | Tokyo CPI Core Y/Y Oct | 3.20% | 2.80% |
23:30 | JPY | Unemployment Rate Sep | 2.50% | 2.50% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Import Price Index Q/Q Q3 | |
Forecast: 0.80% | Previous: 4.30% | ||
06:00 | EUR | Germany Gfk Consumer Confidence Nov | |
Forecast: -41.8 | Previous: -42.5 | ||
12:15 | EUR | ECB Main Refinancing Rate | |
Forecast: 2.00% | Previous: 1.25% | ||
12:30 | USD | Initial Jobless Claims (Oct 21) | |
Forecast: 225K | Previous: 214K | ||
12:30 | USD | GDP Annualized Q3 P | |
Forecast: 2.40% | Previous: -0.60% | ||
12:30 | USD | GDP Price Index Q3 P | |
Forecast: 5.40% | Previous: 9.10% | ||
12:30 | USD | Durable Goods Orders Sep | |
Forecast: 0.50% | Previous: -0.20% | ||
12:30 | USD | Durable Goods Orders ex Transportation Sep | |
Forecast: 0.00% | Previous: 0.20% | ||
12:45 | EUR | ECB Press Conference | |
Forecast: | Previous: | ||
14:30 | USD | Natural Gas Storage | |
Forecast: | Previous: 111B | ||
23:30 | JPY | Tokyo CPI Core Y/Y Oct | |
Forecast: 3.20% | Previous: 2.80% | ||
23:30 | JPY | Unemployment Rate Sep | |
Forecast: 2.50% | Previous: 2.50% |
Friday, Oct 28, 2022
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | PPI Q/Q Q3 | 1.50% | 1.40% |
00:30 | AUD | PPI Y/Y Q3 | 6.40% | 5.60% |
03:00 | JPY | BoJ Interest Rate Decision | -0.10% | -0.10% |
03:00 | JPY | BoJ Monetary Policy Statement | ||
05:30 | EUR | France Consumer Spending M/M Sep | 0.10% | 0.00% |
06:30 | EUR | France GDP Q/Q Q3 P | 0.20% | 0.50% |
07:00 | CHF | KOF Leading Indicator Oct | 93 | 93.8 |
08:00 | EUR | Germany GDP Q/Q Q3 P | -0.20% | 0.10% |
09:00 | EUR | Eurozone Economic Sentiment Indicator Oct | 92.5 | 93.7 |
09:00 | EUR | Eurozone Services Sentiment Oct | 3.3 | 4.9 |
09:00 | EUR | Eurozone Industrial Confidence Oct | -2 | -0.4 |
09:00 | EUR | Eurozone Consumer Confidence Oct F | -27.6 | |
12:00 | EUR | Germany CPI M/M Oct P | 0.60% | 1.90% |
12:00 | EUR | Germany CPI Y/Y Oct P | 10.10% | 10.00% |
12:30 | CAD | GDP M/M Aug | 0.00% | 0.10% |
12:30 | USD | Personal Income M/M Sep | 0.30% | 0.30% |
12:30 | USD | Personal Spending Sep | 0.40% | 0.40% |
12:30 | USD | PCE Price Index M/M Sep | 0.50% | 0.30% |
12:30 | USD | PCE Price Index Y/Y Sep | 5.80% | 6.20% |
12:30 | USD | Core PCE Price Index M/M Sep | 0.50% | 0.60% |
12:30 | USD | Core PCE Price Index Y/Y Sep | 5.20% | 4.90% |
12:30 | USD | Employment Cost Index Q3 | 1.30% | 1.30% |
14:00 | USD | Pending Home Sales M/M Sep | -5.30% | -2.00% |
14:00 | USD | Michigan Consumer Sentiment Index Oct F | 59.8 | 59.8 |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | PPI Q/Q Q3 | |
Forecast: 1.50% | Previous: 1.40% | ||
00:30 | AUD | PPI Y/Y Q3 | |
Forecast: 6.40% | Previous: 5.60% | ||
03:00 | JPY | BoJ Interest Rate Decision | |
Forecast: -0.10% | Previous: -0.10% | ||
03:00 | JPY | BoJ Monetary Policy Statement | |
Forecast: | Previous: | ||
05:30 | EUR | France Consumer Spending M/M Sep | |
Forecast: 0.10% | Previous: 0.00% | ||
06:30 | EUR | France GDP Q/Q Q3 P | |
Forecast: 0.20% | Previous: 0.50% | ||
07:00 | CHF | KOF Leading Indicator Oct | |
Forecast: 93 | Previous: 93.8 | ||
08:00 | EUR | Germany GDP Q/Q Q3 P | |
Forecast: -0.20% | Previous: 0.10% | ||
09:00 | EUR | Eurozone Economic Sentiment Indicator Oct | |
Forecast: 92.5 | Previous: 93.7 | ||
09:00 | EUR | Eurozone Services Sentiment Oct | |
Forecast: 3.3 | Previous: 4.9 | ||
09:00 | EUR | Eurozone Industrial Confidence Oct | |
Forecast: -2 | Previous: -0.4 | ||
09:00 | EUR | Eurozone Consumer Confidence Oct F | |
Forecast: | Previous: -27.6 | ||
12:00 | EUR | Germany CPI M/M Oct P | |
Forecast: 0.60% | Previous: 1.90% | ||
12:00 | EUR | Germany CPI Y/Y Oct P | |
Forecast: 10.10% | Previous: 10.00% | ||
12:30 | CAD | GDP M/M Aug | |
Forecast: 0.00% | Previous: 0.10% | ||
12:30 | USD | Personal Income M/M Sep | |
Forecast: 0.30% | Previous: 0.30% | ||
12:30 | USD | Personal Spending Sep | |
Forecast: 0.40% | Previous: 0.40% | ||
12:30 | USD | PCE Price Index M/M Sep | |
Forecast: 0.50% | Previous: 0.30% | ||
12:30 | USD | PCE Price Index Y/Y Sep | |
Forecast: 5.80% | Previous: 6.20% | ||
12:30 | USD | Core PCE Price Index M/M Sep | |
Forecast: 0.50% | Previous: 0.60% | ||
12:30 | USD | Core PCE Price Index Y/Y Sep | |
Forecast: 5.20% | Previous: 4.90% | ||
12:30 | USD | Employment Cost Index Q3 | |
Forecast: 1.30% | Previous: 1.30% | ||
14:00 | USD | Pending Home Sales M/M Sep | |
Forecast: -5.30% | Previous: -2.00% | ||
14:00 | USD | Michigan Consumer Sentiment Index Oct F | |
Forecast: 59.8 | Previous: 59.8 |