GMT |
Ccy |
Events |
Consensus |
Previous |
01:00 | AUD | Consumer Inflation Expectations Jun | | 4.10%
|
01:00 | NZD | ANZ Business Confidence Jun | | 11.2
|
08:00 | EUR | Eurozone M3 Money Supply Y/Y May | 1.60% | 1.30%
|
09:00 | EUR | Eurozone Economic Sentiment Jun | 96.3 | 96
|
09:00 | EUR | Eurozone Industrial Confidence Jun | | -9.9
|
09:00 | EUR | Eurozone Services Sentiment Jun | | 6.5
|
09:00 | EUR | Eurozone Consumer Confidence Jun F | -14 | -14
|
12:30 | USD | Initial Jobless Claims (Jun 21) | 230K | 238K
|
12:30 | USD | Durable Goods Orders May | -0.10% | 0.60%
|
12:30 | USD | Durable Goods Orders ex Transport May | 0.10% | 0.40%
|
12:30 | USD | Goods Trade Balance (USD) May P | -96.0B | -99.4B
|
12:30 | USD | Wholesale Inventories May P | 0.20% | 0.10%
|
12:30 | USD | GDP Annualized Q1 F | 1.30% | 1.30%
|
12:30 | USD | GDP Price Index Q1 F | 3.00% | 3.00%
|
14:00 | USD | Pending Home Sales M/M May | | -7.70%
|
14:30 | USD | Natural Gas Storage | | 71B
|
23:30 | JPY | Tokyo CPI Y/Y Jun | | 2.20%
|
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Jun | 2.00% | 1.90%
|
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Jun | | 2.20%
|
23:30 | JPY | Unemployment Rate May | 2.60% | 2.60%
|
23:50 | JPY | Industrial Production M/M May P | 2.00% | -0.90%
|
GMT |
Ccy |
Events |
Consensus |
Previous |
01:30 | AUD | Private Sector Credit M/M May | 0.40% | 0.50%
|
05:00 | JPY | Housing Starts Y/Y May | -6.00% | 13.90%
|
06:00 | EUR | Germany Import Price Index M/M May | 0.20% | 0.70%
|
06:00 | GBP | GDP Q/Q Q1 F | 0.60% | 0.60%
|
06:00 | GBP | Current Account (GBP) Q1 | -17.7B | -21.2B
|
06:45 | EUR | France Consumer Spending M/M May | 0.20% | -0.80%
|
07:00 | CHF | KOF Economic Barometer Jun | 100.5 | 100.3
|
07:55 | EUR | Germany Unemployment Change Jun | 15K | 25K
|
07:55 | EUR | Germany Unemployment Rate Jun | 5.90% | 5.90%
|
12:30 | CAD | GDP M/M Apr | 0.30% | 0.00%
|
12:30 | USD | Personal Income M/M May | 0.40% | 0.30%
|
12:30 | USD | Personal Spending M/M May | 0.30% | 0.20%
|
12:30 | USD | PCE Price Index M/M May | | 0.30%
|
12:30 | USD | PCE Price Index Y/Y May | | 2.70%
|
12:30 | USD | Core PCE Price Index M/M May | 0.10% | 0.20%
|
12:30 | USD | Core PCE Price Index Y/Y May | | 2.80%
|
13:45 | USD | Chicago PMI Jun | 40 | 35.4
|
14:00 | USD | Michigan Consumer Sentiment Index Jun F | 65.6 | 65.6
|