GMT |
Ccy |
Events |
Consensus |
Previous |
01:30 | AUD | Private Capital Expenditure Q1 | 0.60% | 0.80%
|
06:00 | CHF | Trade Balance (CHF) Apr | | 3.54B
|
07:00 | CHF | KOF Economic Barometer May | 102.2 | 101.8
|
07:00 | CHF | GDP Q/Q Q1 | 0.30% | 0.30%
|
08:00 | EUR | Italy Unemployment Apr | 7.30% | 7.20%
|
09:00 | EUR | Eurozone Unemployment Rate Apr | 6.50% | 6.50%
|
09:00 | EUR | Eurozone Economic Sentiment Indicator May | 96 | 95.6
|
09:00 | EUR | Eurozone Industrial Confidence May | | -10.5
|
09:00 | EUR | Eurozone Services Sentiment May | | 6
|
09:00 | EUR | Eurozone Consumer Confidence May F | -14.3 | -14.3
|
12:30 | CAD | Current Account (CAD) Q1 | -5.68B | -1.62B
|
12:30 | USD | Initial Jobless Claims (May 24) | 218K | 215K
|
12:30 | USD | GDP Annualized Q1 P | 1.50% | 1.60%
|
12:30 | USD | GDP Price Index Q1 P | 3.10% | 3.10%
|
12:30 | USD | Goods Trade Balance (USD) Apr P | -91.8B | -91.8B
|
12:30 | USD | Wholesale Inventories Apr P | -0.10% | -0.40%
|
14:00 | USD | Pending Home Sales M/M Apr | -0.60% | 3.40%
|
14:30 | USD | Natural Gas Storage | | 78B
|
15:00 | USD | Crude Oil Inventories | -2.0M | 1.8M
|
23:30 | JPY | Tokyo CPI Y/Y May | | 1.80%
|
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y May | 1.90% | 1.60%
|
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y May | | 1.80%
|
23:30 | JPY | Unemployment Rate Apr | 2.60% | 2.60%
|
23:50 | JPY | Industrial Production M/M Apr P | 1.50% | 4.40%
|
23:50 | JPY | Retail Trade Y/Y Apr | 1.90% | 1.20%
|
GMT |
Ccy |
Events |
Consensus |
Previous |
01:30 | AUD | Private Sector Credit M/M Apr | 0.40% | 0.30%
|
01:30 | CNY | NBS Manufacturing PMI May | 50.5 | 50.4
|
01:30 | CNY | NBS Non-Manufacturing PMI May | 51.5 | 51.2
|
05:00 | JPY | Housing Starts Y/Y Apr | -0.20% | -12.80%
|
06:00 | EUR | Germany Import Price Index M/M Apr | 0.50% | 0.40%
|
06:00 | EUR | Germany Retail Sales M/M Apr | 0.10% | 1.80%
|
06:30 | CHF | Real Retail Sales Y/Y Apr | 0.20% | -0.10%
|
06:45 | EUR | France GDP Q/Q Q1 | 0.20% | 0.20%
|
08:30 | GBP | Mortgage Approvals Apr | 62K | 61K
|
08:30 | GBP | M4 Money Supply M/M Apr | 0.40% | 0.70%
|
09:00 | EUR | Eurozone CPI Y/Y May P | 2.50% | 2.40%
|
09:00 | EUR | Eurozone CPI Core Y/Y May P | 2.70% | 2.70%
|
12:30 | CAD | GDP M/M Mar | 0.00% | 0.20%
|
12:30 | USD | Personal Income M/M Apr | 0.30% | 0.50%
|
12:30 | USD | Personal Spending Apr | 0.30% | 0.80%
|
12:30 | USD | PCE Price Index M/M Apr | | 0.30%
|
12:30 | USD | PCE Price Index Y/Y Apr | | 2.70%
|
12:30 | USD | Core PCE Price Index M/M Apr | | 0.30%
|
12:30 | USD | Core PCE Price Index Y/Y Apr | | 2.80%
|
13:45 | USD | Chicago PMI May | 40 | 37.9
|