GMT |
Ccy |
Events |
Consensus |
Previous |
01:30 | AUD | Building Permits M/M Jun | -2.30% | 5.50%
|
06:45 | EUR | France Consumer Spending M/M Jun | -0.40% | 1.50%
|
05:30 | EUR | France GDP Q/Q Q2 P | 0.20% | 0.20%
|
07:00 | CHF | KOF Leading Indicator Jul | 102.6 | 102.7
|
08:00 | EUR | Italy GDP Q/Q Q2 P | 0.20% | 0.30%
|
08:00 | EUR | Germany GDP Q/Q Q2 P | 0.10% | 0.20%
|
09:00 | EUR | Eurozone GDP Q/Q Q2 P | 0.20% | 0.30%
|
09:00 | EUR | Eurozone Economic Sentiment Indicator Jul | | 95.9
|
09:00 | EUR | Eurozone Industrial Confidence Jul | | -10.1
|
09:00 | EUR | Eurozone Services Sentiment Jul | | 6.5
|
09:00 | EUR | Eurozone Consumer Confidence Jul F | -13 | -13
|
12:00 | EUR | Germany CPI M/M Jul P | 0.30% | 0.10%
|
12:00 | EUR | Germany CPI Y/Y Jul P | 2.20% | 2.20%
|
13:00 | USD | S&P/CS Composite-20 HPI Y/Y May | 7.40% | 7.20%
|
13:00 | USD | Housing Price Index M/M May | 0.20% | 0.20%
|
14:00 | USD | Consumer Confidence Jul | 99.8 | 100.4
|
22:45 | NZD | Building Permits M/M Jun | | -1.70%
|
23:50 | JPY | Industrial Production M/M Jun P | -4.20% | 3.60%
|
23:50 | JPY | Retail Trade Y/Y Jun | 3.30% | 2.80%
|
GMT |
Ccy |
Events |
Consensus |
Previous |
| JPY | BoJ Interest Rate Decision | | 0.10%
|
01:00 | NZD | ANZ Business Confidence Jul | | 6.1
|
01:30 | AUD | Monthly CPI Y/Y Jun | 3.80% | 4.00%
|
01:30 | AUD | CPI Q/Q Q2 | 1.00% | 1.00%
|
01:30 | AUD | CPI Y/Y Q2 | | 3.60%
|
01:30 | AUD | RBA Trimmed Mean CPI Q/Q Q2 | 0.90% | 1.00%
|
01:30 | AUD | RBA Trimmed Mean CPI Y/Y Q2 | 4.00% | 4.00%
|
01:30 | AUD | Retail Sales M/M Jun | 0.30% | 0.60%
|
01:30 | AUD | Private Sector Credit M/M Jun | | 0.40%
|
01:30 | CNY | NBS Manufacturing PMI Jul | 49.3 | 49.5
|
01:30 | CNY | NBS Non-Manufacturing PMI Jul | 50.2 | 50.5
|
03:00 | JPY | BoJ Outlook Report Q2 | |
|
05:00 | JPY | Annualized Housing Starts Jun | | 0.813M
|
05:00 | JPY | Housing Starts Y/Y Jun | -2.00% | -5.30%
|
05:00 | JPY | Construction Orders Y/Y Jun | | 2.10%
|
05:00 | JPY | Consumer Confidence Index Jul | | 36.4
|
06:00 | EUR | Germany Import Price Index M/M Jun | 0.10% | 0.00%
|
07:55 | EUR | Germany Unemployment Change Jul | 16K | 19K
|
07:55 | EUR | Germany Unemployment Rate Jul | 6.00% | 6.00%
|
08:00 | CHF | UBS Economic Expectations Jul | | 17.5
|
09:00 | EUR | Eurozone CPI Y/Y Jul P | 2.40% | 2.50%
|
09:00 | EUR | Eurozone CPI Core Y/Y Jul P | 2.80% | 2.90%
|
12:15 | USD | ADP Employment Change Jul | 166K | 150K
|
12:30 | USD | Employment Cost Index Q2 | 1.00% | 1.20%
|
12:30 | CAD | GDP M/M May | 0.10% | 0.30%
|
13:45 | USD | Chicago PMI Jul | 44.1 | 47.4
|
14:00 | USD | Pending Home Sales M/M Jun | 1.60% | -2.10%
|
14:30 | USD | Crude Oil Inventories | | -3.7M
|
18:00 | USD | Fed Interest Rate Decision | 5.50% | 5.50%
|
18:30 | USD | FOMC Press Conference | |
|
GMT |
Ccy |
Events |
Consensus |
Previous |
00:30 | JPY | Manufacturing PMI Jul F | 49.2 | 49.2
|
01:30 | AUD | Trade Balance (AUD) Jun | 4.95B | 5.77B
|
01:30 | AUD | Import Price Index Q/Q Q2 | -0.70% | -1.80%
|
01:45 | CNY | Caixin Manufacturing PMI Jul | 51.6 | 51.8
|
07:45 | EUR | Italy Manufacturing PMI Jul | 46.2 | 45.7
|
07:50 | EUR | France Manufacturing PMI Jul F | 44.1 | 44.1
|
07:55 | EUR | Germany Manufacturing PMI Jul F | 42.6 | 42.6
|
08:00 | EUR | Italy Unemployment Jun | 6.80% | 6.80%
|
08:00 | EUR | ECB Economic Bulletin | |
|
08:00 | EUR | Eurozone Manufacturing PMI Jul F | 45.6 | 45.6
|
08:30 | GBP | Manufacturing PMI Jul F | 51.8 | 51.8
|
09:00 | EUR | Eurozone Unemployment Rate Jun | 6.40% | 6.40%
|
11:00 | GBP | BoE Interest Rate Decision | 5.00% | 5.25%
|
11:00 | GBP | MPC Official Bank Rate Votes | 0--6--3 | 0--2--7
|
11:30 | USD | Challenger Job Cuts Y/Y Jul | | 19.80%
|
12:30 | USD | Initial Jobless Claims (Jul 26) | 239K | 235K
|
12:30 | USD | Nonfarm Productivity Q2 P | 1.50% | 0.20%
|
12:30 | USD | Unit Labor Costs Q2 P | 1.60% | 4.00%
|
13:30 | CAD | Manufacturing PMI Jul | | 49.3
|
13:45 | USD | Manufacturing PMI Jul F | 49.5 | 49.5
|
14:00 | USD | ISM Manufacturing PMI Jul | 48.8 | 48.5
|
14:00 | USD | ISM Manufacturing Prices Paid Jul | 52.5 | 52.1
|
14:00 | USD | ISM Manufacturing Employment Index Jul | | 49.3
|
14:00 | USD | Construction Spending M/M Jun | 0.20% | -0.10%
|
14:30 | USD | Natural Gas Storage | | 22B
|
23:50 | JPY | Monetary Base Y/Y Jul | 0.90% | 0.60%
|