GMT |
Ccy |
Events |
Consensus |
Previous |
00:30 | AUD | NAB Business Confidence Nov | | -2
|
00:30 | AUD | NAB Business Conditions Nov | | 13
|
07:00 | GBP | Claimant Count Change Nov | 20.3K | 17.8K
|
07:00 | GBP | ILO Unemployment Rate (3M) Oct | 4.20% | 4.20%
|
07:00 | GBP | Average Earnings Including Bonus 3M/Y Oct | 7.70% | 7.90%
|
07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Oct | 7.40% | 7.70%
|
10:00 | EUR | Germany ZEW Economic Sentiment Dec | 8.8 | 9.8
|
10:00 | EUR | Germany ZEW Current Situation Dec | -75.5 | -79.8
|
10:00 | EUR | Eurozone ZEW Economic Sentiment Dec | 11.2 | 13.8
|
11:00 | USD | NFIB Business Optimism Index Nov | 90.7 | 90.7
|
13:30 | USD | CPI M/M Nov | 0.10% | 0.00%
|
13:30 | USD | CPI Y/Y Nov | 3.10% | 3.20%
|
13:30 | USD | CPI Core M/M Nov | 0.30% | 0.20%
|
13:30 | USD | CPI Core Y/Y Nov | 4.00% | 4.00%
|
23:50 | JPY | Tankan Large Manufacturing Index Q4 | 10 | 9
|
23:50 | JPY | Tankan Large Manufacturing Outlook Q4 | 9 | 10
|
23:50 | JPY | Tankan Non - Manufacturing Index Q4 | 27 | 27
|
23:50 | JPY | Tankan Non - Manufacturing Outlook Q4 | 25 | 21
|
23:50 | JPY | Tankan Large All Industry Capex Q4 | | 13.60%
|
GMT |
Ccy |
Events |
Consensus |
Previous |
00:00 | AUD | Consumer Inflation Expectations Dec | | 4.90%
|
00:01 | GBP | RICS Housing Price Balance Nov | -58% | -63%
|
00:30 | AUD | Employment Change Nov | 10.0K | 55.0K
|
00:30 | AUD | Unemployment Rate Nov | 3.80% | 3.70%
|
04:30 | JPY | Industrial Production M/M Oct F | 1.00% | 1.00%
|
07:30 | CHF | Producer and Import Prices M/M Nov | 0.10% | 0.20%
|
07:30 | CHF | Producer and Import Prices Y/Y Nov | | -0.90%
|
08:30 | CHF | SNB Interest Rate Decision | 1.75% | 1.75%
|
09:00 | CHF | SNB Press Conference | |
|
09:00 | CHF | SNB's Chairman Jordan speech | |
|
12:00 | GBP | BoE Interest Rate Decision | 5.25% | 5.25%
|
12:00 | GBP | MPC Official Bank Rate Votes | 2--0--7 | 3--0--6
|
13:15 | EUR | ECB Interest Rate Decision | 4.50% | 4.50%
|
13:30 | CAD | Manufacturing Sales M/M Oct | 0.30% | 0.40%
|
13:30 | USD | Initial Jobless Claims (Dec 8) | 221K | 220K
|
13:30 | USD | Retail Sales M/M Nov | -0.10% | -0.10%
|
13:30 | USD | Retail Sales ex Autos M/M Nov | -0.10% | 0.10%
|
13:30 | USD | Import Price Index M/M Nov | -0.80% | -0.80%
|
13:45 | EUR | ECB Press Conference | |
|
15:00 | USD | Business Inventories Oct | 0.00% | 0.40%
|
15:30 | USD | Natural Gas Storage | | -117B
|
21:30 | NZD | Business NZ PMI Nov | | 42.5
|
22:00 | AUD | Manufacturing PMI Dec P | | 47.7
|
22:00 | AUD | Services PMI Dec P | | 46.0
|
GMT |
Ccy |
Events |
Consensus |
Previous |
00:01 | GBP | GfK Consumer Confidence Dec | -23 | -24
|
00:30 | JPY | Manufacturing PMI Dec P | 48.2 | 48.3
|
00:30 | JPY | Services PMI Dec P | | 50.8
|
02:00 | CNY | Industrial Production Y/Y Nov | 5.60% | 4.60%
|
02:00 | CNY | Retail Sales Y/Y Nov | 12.50% | 7.60%
|
02:00 | CNY | Fixed Asset Investment YTD Y/Y Nov | 3.00% | 2.90%
|
04:30 | JPY | Tertiary Industry Index M/M Oct | 0.20% | -1.00%
|
08:15 | EUR | France Manufacturing PMI Dec P | 43.2 | 42.9
|
08:15 | EUR | France Services PMI Dec P | 46.0 | 45.4
|
08:30 | EUR | Germany Manufacturing PMI Dec P | 43.3 | 42.6
|
08:30 | EUR | Germany Services PMI Dec P | 49.8 | 49.6
|
09:00 | EUR | Eurozone Manufacturing PMI Dec P | 44.5 | 44.2
|
09:00 | EUR | Eurozone Services PMI Dec P | 49.0 | 48.7
|
09:30 | GBP | Manufacturing PMI Dec P | 47.5 | 47.2
|
09:30 | GBP | Services PMI Dec P | 51.0 | 50.9
|
10:00 | EUR | Eurozone Trade Balance (EUR) Oct | 10.3B | 9.2B
|
13:15 | CAD | Housing Starts Y/Y Nov | 260.0K | 274.7K
|
13:30 | CAD | Wholesale Sales M/M Oct | 0.50% | 0.40%
|
13:30 | USD | Empire State Manufacturing Index Dec | 2 | 9.1
|
14:15 | USD | Industrial Production M/M Nov | 0.30% | -0.60%
|
14:15 | USD | Capacity Utilization Nov | 79.20% | 78.90%
|
14:45 | USD | Manufacturing PMI Dec P | 49.1 | 49.4
|
14:45 | USD | Services PMI Dec P | 50.5 | 50.8
|