Monday, Dec 2, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
21:45 | NZD | Building Permits M/M Oct | 2.60% | |
23:50 | JPY | Capital Spending Q3 | 6.70% | 7.40% |
00:00 | AUD | TD-MI Inflation Gauge M/M Nov | 0.30% | |
00:30 | AUD | Retail Sales M/M Oct | 0.40% | 0.10% |
00:30 | AUD | Building Permits M/M Oct | 2.10% | 4.40% |
00:30 | AUD | Company Operating Profits Q/Q Q3 | 0.80% | -5.30% |
00:30 | JPY | Manufacturing PMI Nov F | 49 | 49 |
01:45 | CNY | Caixin Manufacturing PMI Nov | 50.5 | 50.3 |
07:30 | CHF | Real Retail Sales Y/Y Oct | 2.70% | 2.20% |
08:30 | CHF | Manufacturing PMI Nov | 49.5 | 49.9 |
08:50 | EUR | France Manufacturing PMI Nov | 43.2 | 43.2 |
08:55 | EUR | Germany Manufacturing PMI Nov F | 43.2 | 43.2 |
09:00 | EUR | EurozoneManufacturing PMI Nov F | 45.2 | 45.2 |
09:30 | GBP | Manufacturing PMI Nov | 48.6 | 48.6 |
10:00 | EUR | Eurozone Unemployment Rate Oct | 6.30% | 6.30% |
14:30 | CAD | Manufacturing PMI Nov | 50.8 | 51.1 |
14:45 | USD | Manufacturing PMI Nov F | 48.8 | 48.8 |
15:00 | USD | ISM Manufacturing PMI Nov | 47.5 | 46.5 |
15:00 | USD | ISM Manufacturing Prices Paid Nov | 55.2 | 54.8 |
15:00 | USD | ISM Manufacturing Employment Index Nov | 44.4 | |
15:00 | USD | ISM Manufacturing New Orders Index Nov | 47.1 | |
15:00 | USD | Construction Spending M/M Oct | 0.20% | 0.10% |
21:45 | NZD | Terms of Trade Index Q3 | 1.80% | 2.00% |
23:50 | JPY | Monetary Base Y/Y Nov | 0.20% | -0.30% |
GMT | Ccy | Events | |
---|---|---|---|
21:45 | NZD | Building Permits M/M Oct | |
Forecast: | Previous: 2.60% | ||
23:50 | JPY | Capital Spending Q3 | |
Forecast: 6.70% | Previous: 7.40% | ||
00:00 | AUD | TD-MI Inflation Gauge M/M Nov | |
Forecast: | Previous: 0.30% | ||
00:30 | AUD | Retail Sales M/M Oct | |
Forecast: 0.40% | Previous: 0.10% | ||
00:30 | AUD | Building Permits M/M Oct | |
Forecast: 2.10% | Previous: 4.40% | ||
00:30 | AUD | Company Operating Profits Q/Q Q3 | |
Forecast: 0.80% | Previous: -5.30% | ||
00:30 | JPY | Manufacturing PMI Nov F | |
Forecast: 49 | Previous: 49 | ||
01:45 | CNY | Caixin Manufacturing PMI Nov | |
Forecast: 50.5 | Previous: 50.3 | ||
07:30 | CHF | Real Retail Sales Y/Y Oct | |
Forecast: 2.70% | Previous: 2.20% | ||
08:30 | CHF | Manufacturing PMI Nov | |
Forecast: 49.5 | Previous: 49.9 | ||
08:50 | EUR | France Manufacturing PMI Nov | |
Forecast: 43.2 | Previous: 43.2 | ||
08:55 | EUR | Germany Manufacturing PMI Nov F | |
Forecast: 43.2 | Previous: 43.2 | ||
09:00 | EUR | EurozoneManufacturing PMI Nov F | |
Forecast: 45.2 | Previous: 45.2 | ||
09:30 | GBP | Manufacturing PMI Nov | |
Forecast: 48.6 | Previous: 48.6 | ||
10:00 | EUR | Eurozone Unemployment Rate Oct | |
Forecast: 6.30% | Previous: 6.30% | ||
14:30 | CAD | Manufacturing PMI Nov | |
Forecast: 50.8 | Previous: 51.1 | ||
14:45 | USD | Manufacturing PMI Nov F | |
Forecast: 48.8 | Previous: 48.8 | ||
15:00 | USD | ISM Manufacturing PMI Nov | |
Forecast: 47.5 | Previous: 46.5 | ||
15:00 | USD | ISM Manufacturing Prices Paid Nov | |
Forecast: 55.2 | Previous: 54.8 | ||
15:00 | USD | ISM Manufacturing Employment Index Nov | |
Forecast: | Previous: 44.4 | ||
15:00 | USD | ISM Manufacturing New Orders Index Nov | |
Forecast: | Previous: 47.1 | ||
15:00 | USD | Construction Spending M/M Oct | |
Forecast: 0.20% | Previous: 0.10% | ||
21:45 | NZD | Terms of Trade Index Q3 | |
Forecast: 1.80% | Previous: 2.00% | ||
23:50 | JPY | Monetary Base Y/Y Nov | |
Forecast: 0.20% | Previous: -0.30% |
Tuesday, Dec 3, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Current Account (AUD) Q3 | -10.8B | -10.7B |
07:30 | CHF | CPI M/M Nov | -0.10% | -0.10% |
07:30 | CHF | CPI Y/Y Nov | 0.60% | |
15:00 | USD | JOLTS Job Openings Oct | 7.49M | 7.44M |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Current Account (AUD) Q3 | |
Forecast: -10.8B | Previous: -10.7B | ||
07:30 | CHF | CPI M/M Nov | |
Forecast: -0.10% | Previous: -0.10% | ||
07:30 | CHF | CPI Y/Y Nov | |
Forecast: | Previous: 0.60% | ||
15:00 | USD | JOLTS Job Openings Oct | |
Forecast: 7.49M | Previous: 7.44M |
Wednesday, Dec 4 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | JPY | Services PMI Nov F | 50.2 | 50.2 |
00:30 | AUD | GDP Q/Q Q3 | 0.50% | 0.20% |
01:45 | CNY | Caixin Services PMI Nov | 52.5 | 52 |
08:50 | EUR | France Services PMI Nov F | 45.7 | 45.7 |
08:55 | EUR | Germany Services PMI Nov F | 49.4 | 49.4 |
09:00 | EUR | Eurozone Services PMI Nov F | 49.2 | 49.2 |
09:30 | GBP | Services PMI Nov F | 50 | 50 |
10:00 | EUR | EurozonePPI M/M Oct | 0.40% | -0.60% |
10:00 | EUR | Eurozone PPI Y/Y Oct | -3.40% | |
13:15 | USD | ADP Employment Change Nov | 165K | 233K |
13:30 | CAD | Labor Productivity Q/Q Q3 | 0.20% | -0.20% |
14:45 | USD | Services PMI Nov F | 57 | 57 |
15:00 | USD | ISM Services PMI Nov | 55.5 | 56 |
15:00 | USD | Factory Orders M/M Oct | 0.40% | -0.50% |
15:30 | USD | Crude Oil Inventories | -1.8M | |
19:00 | USD | Fed's Beige Book |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | JPY | Services PMI Nov F | |
Forecast: 50.2 | Previous: 50.2 | ||
00:30 | AUD | GDP Q/Q Q3 | |
Forecast: 0.50% | Previous: 0.20% | ||
01:45 | CNY | Caixin Services PMI Nov | |
Forecast: 52.5 | Previous: 52 | ||
08:50 | EUR | France Services PMI Nov F | |
Forecast: 45.7 | Previous: 45.7 | ||
08:55 | EUR | Germany Services PMI Nov F | |
Forecast: 49.4 | Previous: 49.4 | ||
09:00 | EUR | Eurozone Services PMI Nov F | |
Forecast: 49.2 | Previous: 49.2 | ||
09:30 | GBP | Services PMI Nov F | |
Forecast: 50 | Previous: 50 | ||
10:00 | EUR | EurozonePPI M/M Oct | |
Forecast: 0.40% | Previous: -0.60% | ||
10:00 | EUR | Eurozone PPI Y/Y Oct | |
Forecast: | Previous: -3.40% | ||
13:15 | USD | ADP Employment Change Nov | |
Forecast: 165K | Previous: 233K | ||
13:30 | CAD | Labor Productivity Q/Q Q3 | |
Forecast: 0.20% | Previous: -0.20% | ||
14:45 | USD | Services PMI Nov F | |
Forecast: 57 | Previous: 57 | ||
15:00 | USD | ISM Services PMI Nov | |
Forecast: 55.5 | Previous: 56 | ||
15:00 | USD | Factory Orders M/M Oct | |
Forecast: 0.40% | Previous: -0.50% | ||
15:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: -1.8M | ||
19:00 | USD | Fed's Beige Book | |
Forecast: | Previous: |
Thursday, Dec 5, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Trade Balance (AUD) Oct | 4.58B | 4.61B |
06:45 | CHF | Unemployment Rate Nov | 2.70% | 2.60% |
07:00 | EUR | Germany Factory Orders M/M Oct | -2.00% | 4.20% |
07:45 | EUR | France Industrial Output M/M Oct | 0.30% | -0.90% |
09:30 | GBP | Construction PMI Nov | 53.6 | 54.3 |
10:00 | EUR | Eurozone Retail Sales M/M Oct | -0.40% | 0.50% |
12:30 | USD | Challenger Job Cuts Y/Y Nov | 50.90% | |
13:30 | USD | Initial Jobless Claims (Nov 29) | 215K | 213K |
13:30 | USD | Trade Balance (USD) Oct | -75.7B | -84.4B |
13:30 | CAD | Trade Balance (CAD) Oct | -0.6B | -1.3B |
15:00 | CAD | PMI Nov | 53.1 | 52 |
15:30 | USD | Natural Gas Storage | -2B | |
23:30 | JPY | Labor Cash Earnings Y/Y Oct | 2.60% | 2.80% |
23:30 | JPY | Household Spending Y/Y Oct | -2.60% | -1.10% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Trade Balance (AUD) Oct | |
Forecast: 4.58B | Previous: 4.61B | ||
06:45 | CHF | Unemployment Rate Nov | |
Forecast: 2.70% | Previous: 2.60% | ||
07:00 | EUR | Germany Factory Orders M/M Oct | |
Forecast: -2.00% | Previous: 4.20% | ||
07:45 | EUR | France Industrial Output M/M Oct | |
Forecast: 0.30% | Previous: -0.90% | ||
09:30 | GBP | Construction PMI Nov | |
Forecast: 53.6 | Previous: 54.3 | ||
10:00 | EUR | Eurozone Retail Sales M/M Oct | |
Forecast: -0.40% | Previous: 0.50% | ||
12:30 | USD | Challenger Job Cuts Y/Y Nov | |
Forecast: | Previous: 50.90% | ||
13:30 | USD | Initial Jobless Claims (Nov 29) | |
Forecast: 215K | Previous: 213K | ||
13:30 | USD | Trade Balance (USD) Oct | |
Forecast: -75.7B | Previous: -84.4B | ||
13:30 | CAD | Trade Balance (CAD) Oct | |
Forecast: -0.6B | Previous: -1.3B | ||
15:00 | CAD | PMI Nov | |
Forecast: 53.1 | Previous: 52 | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -2B | ||
23:30 | JPY | Labor Cash Earnings Y/Y Oct | |
Forecast: 2.60% | Previous: 2.80% | ||
23:30 | JPY | Household Spending Y/Y Oct | |
Forecast: -2.60% | Previous: -1.10% |
Friday, Dec 6, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
05:00 | JPY | Leading Economic Index Oct P | 108.9 | 109.1 |
07:00 | EUR | Germany Industrial Production M/M Oct | 1.00% | -2.50% |
07:00 | EUR | Germany Trade Balance (EUR) Oct | 18.2B | 17.0B |
07:45 | EUR | France Trade Balance (EUR) Oct | -8.3B | -8.3B |
10:00 | EUR | Eurozone GDP Q/Q Q3 | 0.40% | 0.40% |
13:30 | CAD | Net Change in Employment Nov | 14.5K | |
13:30 | CAD | Unemployment Rate Nov | 6.50% | |
13:30 | USD | Nonfarm Payrolls Nov | 202K | 12K |
13:30 | USD | Unemployment Rate Nov | 4.20% | 4.10% |
13:30 | USD | Average Hourly Earnings M/M Nov | 0.30% | 0.40% |
15:00 | USD | Michigan Consumer Sentiment Dec P | 72.9 | 71.8 |
GMT | Ccy | Events | |
---|---|---|---|
05:00 | JPY | Leading Economic Index Oct P | |
Forecast: 108.9 | Previous: 109.1 | ||
07:00 | EUR | Germany Industrial Production M/M Oct | |
Forecast: 1.00% | Previous: -2.50% | ||
07:00 | EUR | Germany Trade Balance (EUR) Oct | |
Forecast: 18.2B | Previous: 17.0B | ||
07:45 | EUR | France Trade Balance (EUR) Oct | |
Forecast: -8.3B | Previous: -8.3B | ||
10:00 | EUR | Eurozone GDP Q/Q Q3 | |
Forecast: 0.40% | Previous: 0.40% | ||
13:30 | CAD | Net Change in Employment Nov | |
Forecast: | Previous: 14.5K | ||
13:30 | CAD | Unemployment Rate Nov | |
Forecast: | Previous: 6.50% | ||
13:30 | USD | Nonfarm Payrolls Nov | |
Forecast: 202K | Previous: 12K | ||
13:30 | USD | Unemployment Rate Nov | |
Forecast: 4.20% | Previous: 4.10% | ||
13:30 | USD | Average Hourly Earnings M/M Nov | |
Forecast: 0.30% | Previous: 0.40% | ||
15:00 | USD | Michigan Consumer Sentiment Dec P | |
Forecast: 72.9 | Previous: 71.8 |