Monday, Apr 22, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
23:00 | AUD | Manufacturing PMI Apr P | 47.3 | |
23:00 | AUD | Services PMI Apr P | 54.4 | |
23:01 | GBP | Rightmove House Price Index M/M Apr | 1.50% | |
01:15 | CNY | PBoC 1-y Loan Prime Rate | 3.45% | 3.45% |
01:15 | CNY | PBoC 4-y Loan Prime Rate | 3.95% | 3.95% |
12:30 | CAD | Industrial Product Price M/M Mar | 0.80% | 0.70% |
12:30 | CAD | Raw Material Price Index Mar | 2.90% | 2.10% |
12:30 | CAD | New Housing Price Index M/M Mar | 0.10% | 0.10% |
14:00 | EUR | Eurozone Consumer Confidence Apr P | -14 | -15 |
GMT | Ccy | Events | |
---|---|---|---|
23:00 | AUD | Manufacturing PMI Apr P | |
Forecast: | Previous: 47.3 | ||
23:00 | AUD | Services PMI Apr P | |
Forecast: | Previous: 54.4 | ||
23:01 | GBP | Rightmove House Price Index M/M Apr | |
Forecast: | Previous: 1.50% | ||
01:15 | CNY | PBoC 1-y Loan Prime Rate | |
Forecast: 3.45% | Previous: 3.45% | ||
01:15 | CNY | PBoC 4-y Loan Prime Rate | |
Forecast: 3.95% | Previous: 3.95% | ||
12:30 | CAD | Industrial Product Price M/M Mar | |
Forecast: 0.80% | Previous: 0.70% | ||
12:30 | CAD | Raw Material Price Index Mar | |
Forecast: 2.90% | Previous: 2.10% | ||
12:30 | CAD | New Housing Price Index M/M Mar | |
Forecast: 0.10% | Previous: 0.10% | ||
14:00 | EUR | Eurozone Consumer Confidence Apr P | |
Forecast: -14 | Previous: -15 |
Tuesday, Apr 23, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | JPY | Manufacturing PMI Apr P | 48 | 48.2 |
00:30 | JPY | Services PMI Apr P | 54.1 | |
06:00 | GBP | Public Sector Net Borrowing (GBP) Mar | 8.9B | 7.5B |
07:15 | EUR | France Manufacturing PMI Apr P | 46.9 | 46.2 |
07:15 | EUR | France Services PMI Apr P | 49 | 48.3 |
07:30 | EUR | Germany Manufacturing PMI Apr P | 42.9 | 41.9 |
07:30 | EUR | Germany Services PMI Apr P | 50.5 | 50.1 |
08:00 | EUR | Eurozone Manufacturing PMI Apr P | 46.5 | 46.1 |
08:00 | EUR | Eurozone Services PMI Apr P | 51.8 | 51.5 |
08:30 | GBP | Manufacturing PMI Apr P | 50.2 | 50.3 |
08:30 | GBP | Services PMI Apr P | 53 | 53.1 |
13:45 | USD | Manufacturing PMI Apr P | 52 | 51.9 |
13:45 | USD | Services PMI Apr P | 52 | 51.7 |
14:00 | USD | New Home Sales Mar | 668K | 662K |
22:45 | NZD | Trade Balance (NZD) Mar | -505M | -218M |
23:50 | JPY | Corporate Service Price Index Y/Y Mar | 2.10% | 2.10% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | JPY | Manufacturing PMI Apr P | |
Forecast: 48 | Previous: 48.2 | ||
00:30 | JPY | Services PMI Apr P | |
Forecast: | Previous: 54.1 | ||
06:00 | GBP | Public Sector Net Borrowing (GBP) Mar | |
Forecast: 8.9B | Previous: 7.5B | ||
07:15 | EUR | France Manufacturing PMI Apr P | |
Forecast: 46.9 | Previous: 46.2 | ||
07:15 | EUR | France Services PMI Apr P | |
Forecast: 49 | Previous: 48.3 | ||
07:30 | EUR | Germany Manufacturing PMI Apr P | |
Forecast: 42.9 | Previous: 41.9 | ||
07:30 | EUR | Germany Services PMI Apr P | |
Forecast: 50.5 | Previous: 50.1 | ||
08:00 | EUR | Eurozone Manufacturing PMI Apr P | |
Forecast: 46.5 | Previous: 46.1 | ||
08:00 | EUR | Eurozone Services PMI Apr P | |
Forecast: 51.8 | Previous: 51.5 | ||
08:30 | GBP | Manufacturing PMI Apr P | |
Forecast: 50.2 | Previous: 50.3 | ||
08:30 | GBP | Services PMI Apr P | |
Forecast: 53 | Previous: 53.1 | ||
13:45 | USD | Manufacturing PMI Apr P | |
Forecast: 52 | Previous: 51.9 | ||
13:45 | USD | Services PMI Apr P | |
Forecast: 52 | Previous: 51.7 | ||
14:00 | USD | New Home Sales Mar | |
Forecast: 668K | Previous: 662K | ||
22:45 | NZD | Trade Balance (NZD) Mar | |
Forecast: -505M | Previous: -218M | ||
23:50 | JPY | Corporate Service Price Index Y/Y Mar | |
Forecast: 2.10% | Previous: 2.10% |
Wednesday, Apr 24, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
01:30 | AUD | Monthly CPI Y/Y Mar | 3.40% | 3.40% |
01:30 | AUD | CPI Q/Q Q1 | 0.80% | 0.60% |
01:30 | AUD | CPI Y/Y Q1 | 3.40% | 4.10% |
01:30 | AUD | RBA Trimmed Mean CPI Q/Q Q1 | 0.90% | 0.80% |
01:30 | AUD | RBA Trimmed Mean CPI Y/Y Q1 | 4.20% | |
08:00 | CHF | Credit Suisse Economic Expectations Apr | 11.5 | |
08:00 | EUR | Germany IFO Business Climate Apr | 88.5 | 87.8 |
08:00 | EUR | Germany IFO Expectations Apr | 87.5 | |
08:00 | EUR | Germany IFO Current Assessment Apr | 88.1 | |
12:30 | USD | Durable Goods Orders Mar | 2.50% | 1.30% |
12:30 | USD | Durable Goods Orders ex Transportation Mar | 0.30% | 0.50% |
12:30 | USD | Durable Goods Orders ex Defense Mar | 2.00% | 2.20% |
12:30 | CAD | Retail Sales M/M Feb | 0.10% | -0.30% |
12:30 | CAD | Retail Sales ex Autos M/M Feb | 0.00% | 0.50% |
14:30 | USD | Crude Oil Inventories | 1.7M | 2.7M |
17:30 | CAD | BoC Summary of Deliberations |
GMT | Ccy | Events | |
---|---|---|---|
01:30 | AUD | Monthly CPI Y/Y Mar | |
Forecast: 3.40% | Previous: 3.40% | ||
01:30 | AUD | CPI Q/Q Q1 | |
Forecast: 0.80% | Previous: 0.60% | ||
01:30 | AUD | CPI Y/Y Q1 | |
Forecast: 3.40% | Previous: 4.10% | ||
01:30 | AUD | RBA Trimmed Mean CPI Q/Q Q1 | |
Forecast: 0.90% | Previous: 0.80% | ||
01:30 | AUD | RBA Trimmed Mean CPI Y/Y Q1 | |
Forecast: | Previous: 4.20% | ||
08:00 | CHF | Credit Suisse Economic Expectations Apr | |
Forecast: | Previous: 11.5 | ||
08:00 | EUR | Germany IFO Business Climate Apr | |
Forecast: 88.5 | Previous: 87.8 | ||
08:00 | EUR | Germany IFO Expectations Apr | |
Forecast: | Previous: 87.5 | ||
08:00 | EUR | Germany IFO Current Assessment Apr | |
Forecast: | Previous: 88.1 | ||
12:30 | USD | Durable Goods Orders Mar | |
Forecast: 2.50% | Previous: 1.30% | ||
12:30 | USD | Durable Goods Orders ex Transportation Mar | |
Forecast: 0.30% | Previous: 0.50% | ||
12:30 | USD | Durable Goods Orders ex Defense Mar | |
Forecast: 2.00% | Previous: 2.20% | ||
12:30 | CAD | Retail Sales M/M Feb | |
Forecast: 0.10% | Previous: -0.30% | ||
12:30 | CAD | Retail Sales ex Autos M/M Feb | |
Forecast: 0.00% | Previous: 0.50% | ||
14:30 | USD | Crude Oil Inventories | |
Forecast: 1.7M | Previous: 2.7M | ||
17:30 | CAD | BoC Summary of Deliberations | |
Forecast: | Previous: |
Thursday, Apr 25, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
06:00 | EUR | Germany GfK Consumer Confidence May | -25.5 | -27.4 |
08:00 | EUR | ECB Economic Bulletin | ||
12:30 | USD | Initial Jobless Claims (Apr 19) | 210K | 212K |
12:30 | USD | GDP Annualized Q1 P | 2.10% | 3.40% |
12:30 | USD | GDP Price Index Q1 P | 3.00% | 1.60% |
12:30 | USD | Goods Trade Balance (USD) Mar P | -91.2B | -90.3B |
12:30 | USD | Wholesale Inventories Mar P | 0.20% | 0.50% |
14:00 | USD | Pending Home Sales M/M Mar | 0.90% | 1.60% |
14:30 | USD | Natural Gas Storage | 50B | |
23:01 | GBP | GfK Consumer Confidence Apr | -20 | -21 |
23:30 | JPY | Tokyo CPI Y/Y Apr | 2.60% | |
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Apr | 2.20% | 2.40% |
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Apr | 2.90% |
GMT | Ccy | Events | |
---|---|---|---|
06:00 | EUR | Germany GfK Consumer Confidence May | |
Forecast: -25.5 | Previous: -27.4 | ||
08:00 | EUR | ECB Economic Bulletin | |
Forecast: | Previous: | ||
12:30 | USD | Initial Jobless Claims (Apr 19) | |
Forecast: 210K | Previous: 212K | ||
12:30 | USD | GDP Annualized Q1 P | |
Forecast: 2.10% | Previous: 3.40% | ||
12:30 | USD | GDP Price Index Q1 P | |
Forecast: 3.00% | Previous: 1.60% | ||
12:30 | USD | Goods Trade Balance (USD) Mar P | |
Forecast: -91.2B | Previous: -90.3B | ||
12:30 | USD | Wholesale Inventories Mar P | |
Forecast: 0.20% | Previous: 0.50% | ||
14:00 | USD | Pending Home Sales M/M Mar | |
Forecast: 0.90% | Previous: 1.60% | ||
14:30 | USD | Natural Gas Storage | |
Forecast: | Previous: 50B | ||
23:01 | GBP | GfK Consumer Confidence Apr | |
Forecast: -20 | Previous: -21 | ||
23:30 | JPY | Tokyo CPI Y/Y Apr | |
Forecast: | Previous: 2.60% | ||
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Apr | |
Forecast: 2.20% | Previous: 2.40% | ||
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Apr | |
Forecast: | Previous: 2.90% |
Friday, Apr 26, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
JPY | BoJ Interest Rate Decision | 0.10% | 0.10% | |
01:30 | AUD | Import Price Index Q/Q Q1 | 1.10% | |
01:30 | AUD | PPI Q/Q Q1 | 0.90% | |
01:30 | AUD | PPI Y/Y Q1 | 4.10% | |
08:00 | EUR | Eurozone M3 Money Supply Y/Y Mar | 0.50% | 0.40% |
12:30 | USD | Personal Income M/M Mar | 0.50% | 0.30% |
12:30 | USD | Personal Spending Mar | 0.30% | 0.80% |
12:30 | USD | PCE Price Index M/M Mar | 0.30% | 0.30% |
12:30 | USD | PCE Price Index Y/Y Mar | 2.50% | |
12:30 | USD | Core PCE Price Index M/M Mar | 0.30% | 0.30% |
12:30 | USD | Core PCE Price Index Y/Y Mar | 2.80% | |
14:00 | USD | Michigan Consumer Sentiment Index Apr F | 77.9 | 77.9 |
GMT | Ccy | Events | |
---|---|---|---|
JPY | BoJ Interest Rate Decision | ||
Forecast: 0.10% | Previous: 0.10% | ||
01:30 | AUD | Import Price Index Q/Q Q1 | |
Forecast: | Previous: 1.10% | ||
01:30 | AUD | PPI Q/Q Q1 | |
Forecast: | Previous: 0.90% | ||
01:30 | AUD | PPI Y/Y Q1 | |
Forecast: | Previous: 4.10% | ||
08:00 | EUR | Eurozone M3 Money Supply Y/Y Mar | |
Forecast: 0.50% | Previous: 0.40% | ||
12:30 | USD | Personal Income M/M Mar | |
Forecast: 0.50% | Previous: 0.30% | ||
12:30 | USD | Personal Spending Mar | |
Forecast: 0.30% | Previous: 0.80% | ||
12:30 | USD | PCE Price Index M/M Mar | |
Forecast: 0.30% | Previous: 0.30% | ||
12:30 | USD | PCE Price Index Y/Y Mar | |
Forecast: | Previous: 2.50% | ||
12:30 | USD | Core PCE Price Index M/M Mar | |
Forecast: 0.30% | Previous: 0.30% | ||
12:30 | USD | Core PCE Price Index Y/Y Mar | |
Forecast: | Previous: 2.80% | ||
14:00 | USD | Michigan Consumer Sentiment Index Apr F | |
Forecast: 77.9 | Previous: 77.9 |