Monday, Mar 4, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
21:45 | NZD | Terms of Trade Index Q4 | -0.20% | -0.60% |
23:50 | JPY | Capital Spending Q4 | 2.90% | 3.40% |
23:50 | JPY | Monetary Base Y/Y Feb | 4.70% | 4.80% |
00:00 | AUD | TD Securities Inflation M/M Feb | 0.30% | |
00:30 | AUD | Building Permits M/M Jan | 4.00% | -9.50% |
07:30 | CHF | CPI M/M Feb | 0.50% | 0.20% |
07:30 | CHF | CPI Y/Y Feb | 1.10% | 1.30% |
09:30 | EUR | Eurozone Sentix Investor Confidence Mar | -10.8 | -12.9 |
23:30 | JPY | Tokyo CPI Y/Y Feb | 1.60% | |
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Feb | 2.50% | 1.60% |
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Feb | 3.10% |
GMT | Ccy | Events | |
---|---|---|---|
21:45 | NZD | Terms of Trade Index Q4 | |
Forecast: -0.20% | Previous: -0.60% | ||
23:50 | JPY | Capital Spending Q4 | |
Forecast: 2.90% | Previous: 3.40% | ||
23:50 | JPY | Monetary Base Y/Y Feb | |
Forecast: 4.70% | Previous: 4.80% | ||
00:00 | AUD | TD Securities Inflation M/M Feb | |
Forecast: | Previous: 0.30% | ||
00:30 | AUD | Building Permits M/M Jan | |
Forecast: 4.00% | Previous: -9.50% | ||
07:30 | CHF | CPI M/M Feb | |
Forecast: 0.50% | Previous: 0.20% | ||
07:30 | CHF | CPI Y/Y Feb | |
Forecast: 1.10% | Previous: 1.30% | ||
09:30 | EUR | Eurozone Sentix Investor Confidence Mar | |
Forecast: -10.8 | Previous: -12.9 | ||
23:30 | JPY | Tokyo CPI Y/Y Feb | |
Forecast: | Previous: 1.60% | ||
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Feb | |
Forecast: 2.50% | Previous: 1.60% | ||
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Feb | |
Forecast: | Previous: 3.10% |
Tuesday, Mar 5, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Feb | 1.40% | |
00:30 | AUD | Current Account Balance (AUD) Q4 | 5.0B | -0.2B |
01:45 | CNY | Caixin Services PMI Feb | 52.9 | 52.7 |
07:45 | EUR | France Industrial Output M/M Jan | -0.10% | 1.10% |
08:45 | EUR | Italy Services PMI Feb | 52.3 | 51.2 |
08:50 | EUR | France Services PMI Feb F | 48 | 48 |
08:55 | EUR | Germany Services PMI Feb F | 48.2 | 48.2 |
09:00 | EUR | Eurozone Services PMI Feb F | 50 | 50 |
09:30 | GBP | Services PMI Feb F | 54.3 | 54.3 |
10:00 | EUR | Eurozone PPI M/M Jan | -0.10% | -0.80% |
10:00 | EUR | Eurozone PPI Y/Y Jan | -10.60% | |
14:45 | USD | Services PMI Feb F | 51.3 | 51.3 |
15:00 | USD | ISM Services PMI Feb | 0.30% | 53.4 |
15:00 | USD | Factory Orders M/M Jan | -2.80% | 0.20% |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Feb | |
Forecast: | Previous: 1.40% | ||
00:30 | AUD | Current Account Balance (AUD) Q4 | |
Forecast: 5.0B | Previous: -0.2B | ||
01:45 | CNY | Caixin Services PMI Feb | |
Forecast: 52.9 | Previous: 52.7 | ||
07:45 | EUR | France Industrial Output M/M Jan | |
Forecast: -0.10% | Previous: 1.10% | ||
08:45 | EUR | Italy Services PMI Feb | |
Forecast: 52.3 | Previous: 51.2 | ||
08:50 | EUR | France Services PMI Feb F | |
Forecast: 48 | Previous: 48 | ||
08:55 | EUR | Germany Services PMI Feb F | |
Forecast: 48.2 | Previous: 48.2 | ||
09:00 | EUR | Eurozone Services PMI Feb F | |
Forecast: 50 | Previous: 50 | ||
09:30 | GBP | Services PMI Feb F | |
Forecast: 54.3 | Previous: 54.3 | ||
10:00 | EUR | Eurozone PPI M/M Jan | |
Forecast: -0.10% | Previous: -0.80% | ||
10:00 | EUR | Eurozone PPI Y/Y Jan | |
Forecast: | Previous: -10.60% | ||
14:45 | USD | Services PMI Feb F | |
Forecast: 51.3 | Previous: 51.3 | ||
15:00 | USD | ISM Services PMI Feb | |
Forecast: 0.30% | Previous: 53.4 | ||
15:00 | USD | Factory Orders M/M Jan | |
Forecast: -2.80% | Previous: 0.20% |
Wednesday, Mar 6, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | GDP Q/Q Q4 | 0.30% | 0.20% |
07:00 | EUR | Germany Trade Balance (EUR) Jan | 21.0B | 22.2B |
09:30 | GBP | Construction PMI Feb | 49.2 | 48.8 |
10:00 | EUR | Eurozone Retail Sales M/M Jan | 0.10% | -1.10% |
13:15 | USD | ADP Employment Change Feb | 150K | 107K |
13:30 | CAD | Labor Productivity Q/Q Q4 | -0.10% | -0.80% |
14:45 | CAD | BoC Interest Rate Decision | 5.00% | 5.00% |
15:00 | USD | Fed's Chair Powell testifies | ||
15:00 | USD | Wholesale Inventories Jan F | -0.10% | -0.10% |
15:00 | CAD | Ivey PMI Feb | 54.4 | |
15:30 | USD | Crude Oil Inventories | 4.2M | |
19:00 | USD | Fed's Beige Book | ||
21:45 | NZD | Manufacturing Sales Q4 | -2.70% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | GDP Q/Q Q4 | |
Forecast: 0.30% | Previous: 0.20% | ||
07:00 | EUR | Germany Trade Balance (EUR) Jan | |
Forecast: 21.0B | Previous: 22.2B | ||
09:30 | GBP | Construction PMI Feb | |
Forecast: 49.2 | Previous: 48.8 | ||
10:00 | EUR | Eurozone Retail Sales M/M Jan | |
Forecast: 0.10% | Previous: -1.10% | ||
13:15 | USD | ADP Employment Change Feb | |
Forecast: 150K | Previous: 107K | ||
13:30 | CAD | Labor Productivity Q/Q Q4 | |
Forecast: -0.10% | Previous: -0.80% | ||
14:45 | CAD | BoC Interest Rate Decision | |
Forecast: 5.00% | Previous: 5.00% | ||
15:00 | USD | Fed's Chair Powell testifies | |
Forecast: | Previous: | ||
15:00 | USD | Wholesale Inventories Jan F | |
Forecast: -0.10% | Previous: -0.10% | ||
15:00 | CAD | Ivey PMI Feb | |
Forecast: | Previous: 54.4 | ||
15:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: 4.2M | ||
19:00 | USD | Fed's Beige Book | |
Forecast: | Previous: | ||
21:45 | NZD | Manufacturing Sales Q4 | |
Forecast: | Previous: -2.70% |
Thursday, Mar 7, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Trade Balance (AUD) Feb | 11.50B | 10.96B |
03:00 | CNY | Trade Balance (USD) Feb | 110.3B | 75.3B |
03:00 | CNY | Trade Balance (CNY) Feb | 620B | 541B |
06:45 | CHF | Unemployment Rate Feb | 2.20% | 2.20% |
07:00 | EUR | Germany Factory Orders M/M Jan | -6.00% | 8.90% |
08:00 | CHF | Foreign Currency Reserves (CHF) Feb | 662B | |
13:15 | EUR | ECB Main Refinancing Rate | 4.50% | 4.50% |
13:30 | CAD | Trade Balance (CAD) Jan | 0.3B | -0.3B |
13:30 | CAD | Building Permits M/M Jan | 2.10% | -14% |
13:30 | USD | Initial Jobless Claims (Mar 1) | 212K | 215K |
13:30 | USD | Trade Balance (USD) Jan | -63.2B | -62.2B |
13:30 | USD | Nonfarm Productivity Q4 | 3.20% | 3.20% |
13:30 | USD | Unit Labor Costs Q4 | 0.50% | 0.50% |
13:45 | EUR | ECB Press Conference | ||
15:00 | USD | Fed's Chair Powell testifies | ||
15:30 | USD | Natural Gas Storage | -96B | |
23:30 | JPY | Labor Cash Earnings Y/Y Jan | 1% | |
23:30 | JPY | Overall Household Spending Y/Y Jan | -4.30% | -2.50% |
23:50 | JPY | Bank Lending Y/Y Feb | 3.10% | |
23:50 | JPY | Current Account (JPY) Jan | 2.07T | 1.81T |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Trade Balance (AUD) Feb | |
Forecast: 11.50B | Previous: 10.96B | ||
03:00 | CNY | Trade Balance (USD) Feb | |
Forecast: 110.3B | Previous: 75.3B | ||
03:00 | CNY | Trade Balance (CNY) Feb | |
Forecast: 620B | Previous: 541B | ||
06:45 | CHF | Unemployment Rate Feb | |
Forecast: 2.20% | Previous: 2.20% | ||
07:00 | EUR | Germany Factory Orders M/M Jan | |
Forecast: -6.00% | Previous: 8.90% | ||
08:00 | CHF | Foreign Currency Reserves (CHF) Feb | |
Forecast: | Previous: 662B | ||
13:15 | EUR | ECB Main Refinancing Rate | |
Forecast: 4.50% | Previous: 4.50% | ||
13:30 | CAD | Trade Balance (CAD) Jan | |
Forecast: 0.3B | Previous: -0.3B | ||
13:30 | CAD | Building Permits M/M Jan | |
Forecast: 2.10% | Previous: -14% | ||
13:30 | USD | Initial Jobless Claims (Mar 1) | |
Forecast: 212K | Previous: 215K | ||
13:30 | USD | Trade Balance (USD) Jan | |
Forecast: -63.2B | Previous: -62.2B | ||
13:30 | USD | Nonfarm Productivity Q4 | |
Forecast: 3.20% | Previous: 3.20% | ||
13:30 | USD | Unit Labor Costs Q4 | |
Forecast: 0.50% | Previous: 0.50% | ||
13:45 | EUR | ECB Press Conference | |
Forecast: | Previous: | ||
15:00 | USD | Fed's Chair Powell testifies | |
Forecast: | Previous: | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -96B | ||
23:30 | JPY | Labor Cash Earnings Y/Y Jan | |
Forecast: | Previous: 1% | ||
23:30 | JPY | Overall Household Spending Y/Y Jan | |
Forecast: -4.30% | Previous: -2.50% | ||
23:50 | JPY | Bank Lending Y/Y Feb | |
Forecast: | Previous: 3.10% | ||
23:50 | JPY | Current Account (JPY) Jan | |
Forecast: 2.07T | Previous: 1.81T |
Friday, Mar 8, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
05:00 | JPY | Leading Economic Index Jan P | 110.2 | |
05:00 | JPY | Eco Watchers Survey: Current Feb | 50.6 | 50.2 |
07:00 | EUR | Germany Industrial Production M/M Jan | 0.50% | -1.60% |
07:00 | EUR | Germany PPI M/M Jan | -0.10% | -1.20% |
07:00 | EUR | Germany PPI Y/Y Jan | -8.60% | |
07:45 | EUR | France Trade Balance (EUR) Jan | -6.5B | -6.8B |
10:00 | EUR | Eurozone GDP Q/Q Q4 | 0.00% | 0.00% |
13:30 | USD | Nonfarm Payrolls Feb | 200K | 353K |
13:30 | USD | Unemployment Rate Feb | 3.70% | 3.70% |
13:30 | USD | Average Hourly Earnings M/M Feb | 0.20% | 0.60% |
13:30 | CAD | Capacity Utilization Q4 | 79.90% | 79.70% |
13:30 | CAD | Net Change in Employment Feb | 20.0K | 37.3K |
13:30 | CAD | Unemployment Rate Feb | 5.80% | 5.70% |
GMT | Ccy | Events | |
---|---|---|---|
05:00 | JPY | Leading Economic Index Jan P | |
Forecast: | Previous: 110.2 | ||
05:00 | JPY | Eco Watchers Survey: Current Feb | |
Forecast: 50.6 | Previous: 50.2 | ||
07:00 | EUR | Germany Industrial Production M/M Jan | |
Forecast: 0.50% | Previous: -1.60% | ||
07:00 | EUR | Germany PPI M/M Jan | |
Forecast: -0.10% | Previous: -1.20% | ||
07:00 | EUR | Germany PPI Y/Y Jan | |
Forecast: | Previous: -8.60% | ||
07:45 | EUR | France Trade Balance (EUR) Jan | |
Forecast: -6.5B | Previous: -6.8B | ||
10:00 | EUR | Eurozone GDP Q/Q Q4 | |
Forecast: 0.00% | Previous: 0.00% | ||
13:30 | USD | Nonfarm Payrolls Feb | |
Forecast: 200K | Previous: 353K | ||
13:30 | USD | Unemployment Rate Feb | |
Forecast: 3.70% | Previous: 3.70% | ||
13:30 | USD | Average Hourly Earnings M/M Feb | |
Forecast: 0.20% | Previous: 0.60% | ||
13:30 | CAD | Capacity Utilization Q4 | |
Forecast: 79.90% | Previous: 79.70% | ||
13:30 | CAD | Net Change in Employment Feb | |
Forecast: 20.0K | Previous: 37.3K | ||
13:30 | CAD | Unemployment Rate Feb | |
Forecast: 5.80% | Previous: 5.70% |