Monday, Feb 19, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
21:30 | NZD | Business NZ PSI Jan | 48.8 | |
23:50 | JPY | Machinery Orders M/M Dec | 2.50% | -4.90% |
00:01 | GBP | Rightmove House Price Index M/M Feb | 1.30% | |
11:00 | EUR | German Buba Monthly Report | ||
13:30 | CAD | Industrial Product Price M/M Jan | 0.10% | -1.50% |
13:30 | CAD | Raw Material Price Index Jan | 0.80% | -4.90% |
GMT | Ccy | Events | |
---|---|---|---|
21:30 | NZD | Business NZ PSI Jan | |
Forecast: | Previous: 48.8 | ||
23:50 | JPY | Machinery Orders M/M Dec | |
Forecast: 2.50% | Previous: -4.90% | ||
00:01 | GBP | Rightmove House Price Index M/M Feb | |
Forecast: | Previous: 1.30% | ||
11:00 | EUR | German Buba Monthly Report | |
Forecast: | Previous: | ||
13:30 | CAD | Industrial Product Price M/M Jan | |
Forecast: 0.10% | Previous: -1.50% | ||
13:30 | CAD | Raw Material Price Index Jan | |
Forecast: 0.80% | Previous: -4.90% |
Tuesday, Feb 20, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | RBA Meeting Minutes | ||
01:15 | CNY | PBoC 1Y Loan Prime Rate | 3.45% | 3.45% |
01:15 | CNY | PBoC 5Y Loan Prime Rate | 4.10% | 4.20% |
07:00 | CHF | Trade Balance (CHF) Jan | 2.35B | 1.25B |
09:00 | EUR | Eurozone Current Account (EUR) Dec | 20.3B | 24.6B |
13:30 | CAD | CPI M/M Jan | 0.40% | -0.30% |
13:30 | CAD | CPI Y/Y Jan | 3.30% | 3.40% |
13:30 | CAD | CPI Median Y/Y Jan | 3.60% | 3.60% |
13:30 | CAD | CPI Trimmed Y/Y Jan | 3.60% | 3.70% |
13:30 | CAD | CPI Common Y/Y Jan | 3.80% | 3.90% |
21:45 | NZD | PPI Input Q/Q Q4 | 0.40% | 1.20% |
21:45 | NZD | PPI Output Q/Q Q4 | 0.40% | 0.80% |
23:50 | JPY | Trade Balance (JPY) Jan | -0.23T | -0.41T |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | RBA Meeting Minutes | |
Forecast: | Previous: | ||
01:15 | CNY | PBoC 1Y Loan Prime Rate | |
Forecast: 3.45% | Previous: 3.45% | ||
01:15 | CNY | PBoC 5Y Loan Prime Rate | |
Forecast: 4.10% | Previous: 4.20% | ||
07:00 | CHF | Trade Balance (CHF) Jan | |
Forecast: 2.35B | Previous: 1.25B | ||
09:00 | EUR | Eurozone Current Account (EUR) Dec | |
Forecast: 20.3B | Previous: 24.6B | ||
13:30 | CAD | CPI M/M Jan | |
Forecast: 0.40% | Previous: -0.30% | ||
13:30 | CAD | CPI Y/Y Jan | |
Forecast: 3.30% | Previous: 3.40% | ||
13:30 | CAD | CPI Median Y/Y Jan | |
Forecast: 3.60% | Previous: 3.60% | ||
13:30 | CAD | CPI Trimmed Y/Y Jan | |
Forecast: 3.60% | Previous: 3.70% | ||
13:30 | CAD | CPI Common Y/Y Jan | |
Forecast: 3.80% | Previous: 3.90% | ||
21:45 | NZD | PPI Input Q/Q Q4 | |
Forecast: 0.40% | Previous: 1.20% | ||
21:45 | NZD | PPI Output Q/Q Q4 | |
Forecast: 0.40% | Previous: 0.80% | ||
23:50 | JPY | Trade Balance (JPY) Jan | |
Forecast: -0.23T | Previous: -0.41T |
Wednesday, Feb 21, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:00 | AUD | Westpac Leading Index M/M Jan | -0.03% | |
00:30 | AUD | Wage Price Index Q/Q Q4 | 0.90% | 1.30% |
07:00 | GBP | Public Sector Net Borrowing (GBP) Jan | -18.4B | 6.8B |
13:30 | CAD | New Housing Price Index M/M Jan | 0.10% | 0.00% |
15:00 | EUR | Eurozone Consumer Confidence Feb P | -16 | -16 |
19:00 | USD | FOMC Minutes | ||
21:45 | NZD | Trade Balance (NZD) Jan | -200M | -323M |
22:00 | AUD | Manufacturing PMI Feb P | 50.1 | |
22:00 | AUD | Services PMI Feb P | 49.1 |
GMT | Ccy | Events | |
---|---|---|---|
00:00 | AUD | Westpac Leading Index M/M Jan | |
Forecast: | Previous: -0.03% | ||
00:30 | AUD | Wage Price Index Q/Q Q4 | |
Forecast: 0.90% | Previous: 1.30% | ||
07:00 | GBP | Public Sector Net Borrowing (GBP) Jan | |
Forecast: -18.4B | Previous: 6.8B | ||
13:30 | CAD | New Housing Price Index M/M Jan | |
Forecast: 0.10% | Previous: 0.00% | ||
15:00 | EUR | Eurozone Consumer Confidence Feb P | |
Forecast: -16 | Previous: -16 | ||
19:00 | USD | FOMC Minutes | |
Forecast: | Previous: | ||
21:45 | NZD | Trade Balance (NZD) Jan | |
Forecast: -200M | Previous: -323M | ||
22:00 | AUD | Manufacturing PMI Feb P | |
Forecast: | Previous: 50.1 | ||
22:00 | AUD | Services PMI Feb P | |
Forecast: | Previous: 49.1 |
Thursday, Feb 22, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | JPY | Manufacturing PMI Feb P | 48.2 | 48.0 |
00:30 | JPY | Services PMI Feb P | 53.1 | |
08:15 | EUR | France Manufacturing PMI Feb P | 44.0 | 43.1 |
08:15 | EUR | France Services PMI Feb P | 45.6 | 45.4 |
08:30 | EUR | Germany Manufacturing PMI Feb P | 46.1 | 45.5 |
08:30 | EUR | Germany Services PMI Feb P | 48.0 | 47.7 |
09:00 | EUR | Eurozone Manufacturing PMI Feb P | 47.1 | 46.6 |
09:00 | EUR | Eurozone Services PMI Feb P | 48.7 | 48.4 |
09:30 | GBP | Manufacturing PMI Feb P | 47.1 | 47 |
09:30 | GBP | Services PMI Feb P | 54.4 | 54.3 |
10:00 | EUR | Eurozone CPI Y/Y Jan F | 2.80% | 2.80% |
10:00 | EUR | Eurozone CPI Core Y/Y Jan F | 3.30% | 3.30% |
12:30 | EUR | ECB Meeting Accounts | ||
13:30 | CAD | Retail Sales M/M Dec | 0.80% | -0.20% |
13:30 | CAD | Retail Sales ex Autos M/M Dec | 0.70% | -0.50% |
13:30 | USD | Initial Jobless Claims (Feb 16) | 217K | 212K |
14:45 | USD | Manufacturing PMI Feb P | 50.2 | 50.7 |
14:45 | USD | Services PMI Feb P | 52.0 | 52.5 |
15:00 | USD | Existing Home Sales Jan | 3.95M | 3.78M |
15:30 | USD | Natural Gas Storage | -49B | |
16:00 | USD | Crude Oil Inventories | 12.0M | |
21:45 | NZD | Retail Sales Q/Q Q4 | -0.20% | 0.00% |
21:45 | NZD | Retail Sales ex Autos Q/Q Q4 | -0.10% | 1.00% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | JPY | Manufacturing PMI Feb P | |
Forecast: 48.2 | Previous: 48.0 | ||
00:30 | JPY | Services PMI Feb P | |
Forecast: | Previous: 53.1 | ||
08:15 | EUR | France Manufacturing PMI Feb P | |
Forecast: 44.0 | Previous: 43.1 | ||
08:15 | EUR | France Services PMI Feb P | |
Forecast: 45.6 | Previous: 45.4 | ||
08:30 | EUR | Germany Manufacturing PMI Feb P | |
Forecast: 46.1 | Previous: 45.5 | ||
08:30 | EUR | Germany Services PMI Feb P | |
Forecast: 48.0 | Previous: 47.7 | ||
09:00 | EUR | Eurozone Manufacturing PMI Feb P | |
Forecast: 47.1 | Previous: 46.6 | ||
09:00 | EUR | Eurozone Services PMI Feb P | |
Forecast: 48.7 | Previous: 48.4 | ||
09:30 | GBP | Manufacturing PMI Feb P | |
Forecast: 47.1 | Previous: 47 | ||
09:30 | GBP | Services PMI Feb P | |
Forecast: 54.4 | Previous: 54.3 | ||
10:00 | EUR | Eurozone CPI Y/Y Jan F | |
Forecast: 2.80% | Previous: 2.80% | ||
10:00 | EUR | Eurozone CPI Core Y/Y Jan F | |
Forecast: 3.30% | Previous: 3.30% | ||
12:30 | EUR | ECB Meeting Accounts | |
Forecast: | Previous: | ||
13:30 | CAD | Retail Sales M/M Dec | |
Forecast: 0.80% | Previous: -0.20% | ||
13:30 | CAD | Retail Sales ex Autos M/M Dec | |
Forecast: 0.70% | Previous: -0.50% | ||
13:30 | USD | Initial Jobless Claims (Feb 16) | |
Forecast: 217K | Previous: 212K | ||
14:45 | USD | Manufacturing PMI Feb P | |
Forecast: 50.2 | Previous: 50.7 | ||
14:45 | USD | Services PMI Feb P | |
Forecast: 52.0 | Previous: 52.5 | ||
15:00 | USD | Existing Home Sales Jan | |
Forecast: 3.95M | Previous: 3.78M | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -49B | ||
16:00 | USD | Crude Oil Inventories | |
Forecast: | Previous: 12.0M | ||
21:45 | NZD | Retail Sales Q/Q Q4 | |
Forecast: -0.20% | Previous: 0.00% | ||
21:45 | NZD | Retail Sales ex Autos Q/Q Q4 | |
Forecast: -0.10% | Previous: 1.00% |
Friday, Feb 23, 2024
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | GfK Consumer Confidence Feb | -18 | -19 |
07:00 | EUR | Germany GDP Q/Q Q4 F | -0.30% | -0.30% |
09:00 | EUR | Germany IFO Business Climate Feb | 85.5 | 85.2 |
09:00 | EUR | Germany IFO Current Assessment Feb | 87.0 | 87.0 |
09:00 | EUR | Germany IFO Expectations Feb | 83.8 | 83.5 |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | GfK Consumer Confidence Feb | |
Forecast: -18 | Previous: -19 | ||
07:00 | EUR | Germany GDP Q/Q Q4 F | |
Forecast: -0.30% | Previous: -0.30% | ||
09:00 | EUR | Germany IFO Business Climate Feb | |
Forecast: 85.5 | Previous: 85.2 | ||
09:00 | EUR | Germany IFO Current Assessment Feb | |
Forecast: 87.0 | Previous: 87.0 | ||
09:00 | EUR | Germany IFO Expectations Feb | |
Forecast: 83.8 | Previous: 83.5 |