Monday, Oct 23, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
10:00 | EUR | German Buba Monthly Report | ||
14:00 | EUR | Eurozone Consumer Confidence Oct P | -18 | -18 |
22:00 | AUD | Manufacturing PMI Oct P | 48.7 | |
22:00 | AUD | Services PMI Oct P | 51.8 |
GMT | Ccy | Events | |
---|---|---|---|
10:00 | EUR | German Buba Monthly Report | |
Forecast: | Previous: | ||
14:00 | EUR | Eurozone Consumer Confidence Oct P | |
Forecast: -18 | Previous: -18 | ||
22:00 | AUD | Manufacturing PMI Oct P | |
Forecast: | Previous: 48.7 | ||
22:00 | AUD | Services PMI Oct P | |
Forecast: | Previous: 51.8 |
Tuesday, Oct 24, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | JPY | Manufacturing PMI Oct P | 48.9 | 48.5 |
06:00 | EUR | Germany Gfk Consumer Confidence Nov | -27.3 | -26.5 |
06:00 | GBP | Claimant Count Change Sep | 2.3K | 0.9K |
06:00 | GBP | ILO Unemployment Rate 3M Aug | 4.30% | 4.30% |
07:15 | EUR | France Manufacturing PMI Oct P | 44.8 | 44.2 |
07:15 | EUR | France Services PMI Oct P | 44.6 | 44.4 |
07:30 | EUR | Germany Manufacturing PMI Oct P | 40.1 | 39.6 |
07:30 | EUR | Germany Services PMI Oct P | 50.1 | 50.3 |
08:00 | EUR | Eurozone Manufacturing PMI Oct P | 43.7 | 43.4 |
08:00 | EUR | Eurozone Services PMI Oct P | 48.7 | 48.7 |
08:30 | GBP | Manufacturing PMI Oct P | 45.2 | 44.3 |
08:30 | GBP | Services PMI Oct P | 49.5 | 49.3 |
12:30 | CAD | New Housing Price Index M/M Sep | 0.10% | |
12:55 | USD | Redbook Index Y/Y (Oct 20) | 4.60% | |
13:00 | USD | S&P/Case-Shiller Home Price Indices Y/Y Aug | 0.10% | |
13:45 | USD | Manufacturing PMI Oct P | 49.5 | 49.8 |
13:45 | USD | Services PMI Oct P | 49.9 | 50.1 |
13:45 | USD | Composite PMI Oct P | 50.2 |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | JPY | Manufacturing PMI Oct P | |
Forecast: 48.9 | Previous: 48.5 | ||
06:00 | EUR | Germany Gfk Consumer Confidence Nov | |
Forecast: -27.3 | Previous: -26.5 | ||
06:00 | GBP | Claimant Count Change Sep | |
Forecast: 2.3K | Previous: 0.9K | ||
06:00 | GBP | ILO Unemployment Rate 3M Aug | |
Forecast: 4.30% | Previous: 4.30% | ||
07:15 | EUR | France Manufacturing PMI Oct P | |
Forecast: 44.8 | Previous: 44.2 | ||
07:15 | EUR | France Services PMI Oct P | |
Forecast: 44.6 | Previous: 44.4 | ||
07:30 | EUR | Germany Manufacturing PMI Oct P | |
Forecast: 40.1 | Previous: 39.6 | ||
07:30 | EUR | Germany Services PMI Oct P | |
Forecast: 50.1 | Previous: 50.3 | ||
08:00 | EUR | Eurozone Manufacturing PMI Oct P | |
Forecast: 43.7 | Previous: 43.4 | ||
08:00 | EUR | Eurozone Services PMI Oct P | |
Forecast: 48.7 | Previous: 48.7 | ||
08:30 | GBP | Manufacturing PMI Oct P | |
Forecast: 45.2 | Previous: 44.3 | ||
08:30 | GBP | Services PMI Oct P | |
Forecast: 49.5 | Previous: 49.3 | ||
12:30 | CAD | New Housing Price Index M/M Sep | |
Forecast: | Previous: 0.10% | ||
12:55 | USD | Redbook Index Y/Y (Oct 20) | |
Forecast: | Previous: 4.60% | ||
13:00 | USD | S&P/Case-Shiller Home Price Indices Y/Y Aug | |
Forecast: | Previous: 0.10% | ||
13:45 | USD | Manufacturing PMI Oct P | |
Forecast: 49.5 | Previous: 49.8 | ||
13:45 | USD | Services PMI Oct P | |
Forecast: 49.9 | Previous: 50.1 | ||
13:45 | USD | Composite PMI Oct P | |
Forecast: | Previous: 50.2 |
Wednesday, Oct 25, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Monthly CPI Y/Y Sep | 5.30% | 5.20% |
00:30 | AUD | CPI Q/Q Q3 | 1.10% | 0.80% |
00:30 | AUD | CPI Y/Y Q3 | 5.30% | 6.00% |
00:30 | AUD | RBA Trimmed Mean CPI Q/Q Q3 | 1.10% | 1.00% |
00:30 | AUD | RBA Trimmed Mean CPI Y/Y Q3 | 5.00% | 5.90% |
08:00 | CHF | Credit Suisse Economic Expectations Oct | -27.6 | |
08:00 | EUR | Germany IFO Business Climate Oct | 85.9 | 85.7 |
08:00 | EUR | Germany IFO Current Assessment Oct | 88.5 | 88.7 |
08:00 | EUR | Germany IFO Expectations Oct | 83.3 | 82.9 |
08:00 | EUR | Eurozone M3 Money Supply Y/Y Sep | -1.70% | -1.30% |
14:00 | USD | New Home Sales Sep | 684K | 675K |
14:00 | CAD | BoC Interest Rate Decision | 5.00% | 5.00% |
14:30 | USD | Crude Oil Inventories | -0.5M | -4.5M |
15:00 | CAD | BoC Press Conference | ||
23:50 | JPY | Corporate Service Price Index Y/Y Sep | 2.00% | 2.10% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Monthly CPI Y/Y Sep | |
Forecast: 5.30% | Previous: 5.20% | ||
00:30 | AUD | CPI Q/Q Q3 | |
Forecast: 1.10% | Previous: 0.80% | ||
00:30 | AUD | CPI Y/Y Q3 | |
Forecast: 5.30% | Previous: 6.00% | ||
00:30 | AUD | RBA Trimmed Mean CPI Q/Q Q3 | |
Forecast: 1.10% | Previous: 1.00% | ||
00:30 | AUD | RBA Trimmed Mean CPI Y/Y Q3 | |
Forecast: 5.00% | Previous: 5.90% | ||
08:00 | CHF | Credit Suisse Economic Expectations Oct | |
Forecast: | Previous: -27.6 | ||
08:00 | EUR | Germany IFO Business Climate Oct | |
Forecast: 85.9 | Previous: 85.7 | ||
08:00 | EUR | Germany IFO Current Assessment Oct | |
Forecast: 88.5 | Previous: 88.7 | ||
08:00 | EUR | Germany IFO Expectations Oct | |
Forecast: 83.3 | Previous: 82.9 | ||
08:00 | EUR | Eurozone M3 Money Supply Y/Y Sep | |
Forecast: -1.70% | Previous: -1.30% | ||
14:00 | USD | New Home Sales Sep | |
Forecast: 684K | Previous: 675K | ||
14:00 | CAD | BoC Interest Rate Decision | |
Forecast: 5.00% | Previous: 5.00% | ||
14:30 | USD | Crude Oil Inventories | |
Forecast: -0.5M | Previous: -4.5M | ||
15:00 | CAD | BoC Press Conference | |
Forecast: | Previous: | ||
23:50 | JPY | Corporate Service Price Index Y/Y Sep | |
Forecast: 2.00% | Previous: 2.10% |
Thursday, Oct 26, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | Import Price Index Q/Q Q3 | 0.20% | -0.80% |
12:15 | EUR | ECB Main Refinancing Rate | 4.50% | 4.50% |
12:30 | USD | Initial Jobless Claims (Oct 20) | 202K | 198K |
12:30 | USD | GDP Annualized Q3 P | 4.30% | 2.10% |
12:30 | USD | GDP Price Index Q3 P | 2.50% | 1.70% |
12:30 | USD | Goods Trade Balance (USD) Sep P | -85.5B | -84.6B |
12:30 | USD | Wholesale Inventories Sep P | 0.10% | -0.10% |
12:30 | USD | Durable Goods Orders Sep | 1.00% | 0.10% |
12:30 | USD | Durable Goods Orders ex TransportSep | 0.20% | 0.40% |
14:00 | USD | Pending Home Sales M/M Sep | 1.10% | -7.10% |
14:30 | USD | Natural Gas Storage | 97B | |
23:30 | JPY | Tokyo CPI Y/Y Oct | 2.80% | |
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Oct | 2.50% | |
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Oct | 3.80% |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | Import Price Index Q/Q Q3 | |
Forecast: 0.20% | Previous: -0.80% | ||
12:15 | EUR | ECB Main Refinancing Rate | |
Forecast: 4.50% | Previous: 4.50% | ||
12:30 | USD | Initial Jobless Claims (Oct 20) | |
Forecast: 202K | Previous: 198K | ||
12:30 | USD | GDP Annualized Q3 P | |
Forecast: 4.30% | Previous: 2.10% | ||
12:30 | USD | GDP Price Index Q3 P | |
Forecast: 2.50% | Previous: 1.70% | ||
12:30 | USD | Goods Trade Balance (USD) Sep P | |
Forecast: -85.5B | Previous: -84.6B | ||
12:30 | USD | Wholesale Inventories Sep P | |
Forecast: 0.10% | Previous: -0.10% | ||
12:30 | USD | Durable Goods Orders Sep | |
Forecast: 1.00% | Previous: 0.10% | ||
12:30 | USD | Durable Goods Orders ex TransportSep | |
Forecast: 0.20% | Previous: 0.40% | ||
14:00 | USD | Pending Home Sales M/M Sep | |
Forecast: 1.10% | Previous: -7.10% | ||
14:30 | USD | Natural Gas Storage | |
Forecast: | Previous: 97B | ||
23:30 | JPY | Tokyo CPI Y/Y Oct | |
Forecast: | Previous: 2.80% | ||
23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Oct | |
Forecast: | Previous: 2.50% | ||
23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Oct | |
Forecast: | Previous: 3.80% |
Friday, Oct 27, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:30 | AUD | PPI Q/Q Q3 | 0.50% | |
00:30 | AUD | PPI Y/Y Q3 | 3.90% | |
12:30 | USD | Personal Income M/M Sep | 0.40% | 0.40% |
12:30 | USD | Personal Spending Sep | 0.40% | 0.40% |
12:30 | USD | PCE Price Index M/M Sep | 0.30% | 0.40% |
12:30 | USD | PCE Price Index Y/Y Sep | 3.40% | 3.50% |
12:30 | USD | Core PCE Price Index M/M Sep | 0.30% | 0.10% |
12:30 | USD | Core PCE Price Index Y/Y Sep | 3.70% | 3.90% |
14:00 | USD | Michigan Consumer Sentiment Index Oct F | 63 | 63 |
GMT | Ccy | Events | |
---|---|---|---|
00:30 | AUD | PPI Q/Q Q3 | |
Forecast: | Previous: 0.50% | ||
00:30 | AUD | PPI Y/Y Q3 | |
Forecast: | Previous: 3.90% | ||
12:30 | USD | Personal Income M/M Sep | |
Forecast: 0.40% | Previous: 0.40% | ||
12:30 | USD | Personal Spending Sep | |
Forecast: 0.40% | Previous: 0.40% | ||
12:30 | USD | PCE Price Index M/M Sep | |
Forecast: 0.30% | Previous: 0.40% | ||
12:30 | USD | PCE Price Index Y/Y Sep | |
Forecast: 3.40% | Previous: 3.50% | ||
12:30 | USD | Core PCE Price Index M/M Sep | |
Forecast: 0.30% | Previous: 0.10% | ||
12:30 | USD | Core PCE Price Index Y/Y Sep | |
Forecast: 3.70% | Previous: 3.90% | ||
14:00 | USD | Michigan Consumer Sentiment Index Oct F | |
Forecast: 63 | Previous: 63 |