EUR/USD
Current level – 1.1742
The bias is bullish above 1.1716, for a rise towards 1.1870 area. An eventual slide below the latter will provoke another attempt at 1.1650.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.1716 | 1.1870 | 1.1611 | 1.1580 |
| 1.1870 | 1.2000 | 1.1580 | 1.1480 |

USD/JPY
Current level – 110.54
The downtrend is intact, heading towards 109.30 support zone. Minor intraday resistance lies at 110.80, followed by the key area at 111.47.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 111.47 | 114.50 | 110.30 | 110.30 |
| 112.80 | 115.50 | 109.30 | 108.10 |

GBP/USD
Current level – 1.3128
A violation of the previous high at 1.3157 will confirm, that the consolidation pattern is over and the pair will target 1.3260 mark.
| Resistance | Support | ||
| intraday | intraweek | intraday | intraweek |
| 1.3157 | 1.3260 | 1.3100 | 1.2930 |
| 1.3260 | 1.3500 | 1.3050 | 1.2810 |

